Indicator
|
|
|
2007 | 30,550 | 17,669 | 15,695 | 1,974 | 12,881 |
2008 | 36,251 | 21,119 | 19,002 | 2,117 | 15,132 |
2009 | 41,067 | 23,970 | 21,475 | 2,495 | 17,097 |
2010 | 49,219 | 35,250 | 32,757 | 2,493 | 13,969 |
2011 | 54,275 | 39,661 | 37,342 | 2,319 | 14,614 |
2012 | 49,478 | 39,793 | 37,589 | 2,204 | 9,685 |
2013 | 49,598 | 40,676 | 38,556 | 2,120 | 8,922 |
2014 | 46,339 | 38,497 | 36,206 | 2,291 | 7,842 |
2015 | 43,823 | 36,726 | 34,517 | 2,210 | 7,097 |
2016 | 42,619 | 36,055 | 33,920 | 2,135 | 6,564 |
2017 | 41,294 | 34,770 | 32,672 | 2,098 | 6,524 |
2018 | 37,683 | 30,972 | 28,935 | 2,037 | 6,712 |
2019 | 39,682 | 32,704 | 31,491 | 1,214 | 6,978 |
2020 | (R)39,259 | (R)32,217 | (R)31,323 | 894 | (R)7,042 |
2021 | (R)38,328 | (R)31,120 | (R)30,288 | (R)832 | (R)7,208 |
2022 | 38,272 | 30,678 | 29,904 | 774 | 7,595 |
Sources/Entities: BdP, PORDATA
Last updated: 2023-02-23