Indicator
|
|
2005 | 3,541 | 3,147 | 1,008 |
2006 | 5,061 | 4,622 | 1,418 |
2007 | 6,003 | 5,254 | 2,209 |
2008 | 6,453 | 5,845 | 2,818 |
2009 | 7,160 | 7,464 | 2,513 |
2010 | 8,143 | 7,761 | 2,835 |
2011 | 10,025 | 9,647 | 3,275 |
2012 | 11,291 | 10,971 | 3,568 |
2013 | 10,617 | 10,383 | 3,688 |
2014 | 10,461 | 9,708 | 4,381 |
2015 | 9,317 | 9,149 | 4,426 |
2016 | 8,104 | 8,462 | 4,342 |
2017 | 7,778 | 7,667 | 4,451 |
2018 | 8,160 | 8,593 | 4,006 |
2019 | 7,850 | 8,243 | 3,610 |
2020 | 6,493 | 5,848 | 4,254 |
2021 | 6,090 | 5,976 | 4,366 |
2022 | Pro5,927 | Pro6,500 | Pro3,723 |
Sources/Entities: DGPJ/MJ, PORDATA
Last updated: 2023-05-31