Indicator
|
|
2004 | 13,575 |
2005 | 14,187 |
2006 | 14,156 |
2007 | 13,829 |
2008 | ┴13,848 |
2009 | 13,257 |
2010 | 12,883 |
2011 | 13,017 |
2012 | 11,935 |
2013 | 12,113 |
2014 | 12,319 |
2015 | 12,336 |
2016 | 12,556 |
2017 | 12,589 |
2018 | 12,261 |
2019 | 13,766 |
2020 | 12,594 |
2021 | 13,408 |
Sources/Entities: INE, PORDATA
Last updated: 2023-02-28