Indicator
|
|
1960 | x | 253 | 196 | x | x | x |
1962 | x | 298 | 243 | x | x | x |
1964 | x | 305 | 253 | x | x | x |
1966 | x | 266 | 189 | x | x | x |
1968 | x | 312 | 227 | x | x | x |
1970 | x | 422 | 246 | x | x | x |
1972 | x | 429 | 248 | x | x | x |
1974 | x | 441 | 292 | x | x | x |
1976 | x | 434 | 293 | x | x | x |
1978 | x | 578 | 354 | x | x | x |
1980 | x | 612 | 375 | x | x | x |
1981 | x | 688 | 439 | x | x | x |
1982 | x | 758 | 392 | x | x | x |
1983 | x | 775 | 509 | x | x | x |
1984 | x | 831 | 547 | x | x | x |
1985 | x | 851 | 593 | x | x | x |
1986 | x | 876 | 593 | x | x | x |
1987 | x | 907 | 580 | x | x | x |
1988 | x | 987 | 623 | x | x | x |
1989 | x | 1,004 | 708 | x | x | x |
1990 | 8,184 | 1,018 | 885 | - | 6,031 | 250 |
1991 | 8,178 | 1,028 | 793 | - | 6,161 | 196 |
1992 | 8,198 | 1,032 | 817 | - | 6,161 | 188 |
1993 | 8,184 | 1,059 | 850 | - | 6,194 | 81 |
1994 | 8,911 | 1,095 | 922 | - | 6,846 | 48 |
1995 | 9,016 | 1,165 | 942 | - | 6,900 | 9 |
1996 | 9,358 | 1,231 | 939 | - | 7,185 | 3 |
1997 | 9,641 | 1,267 | 964 | - | 7,400 | 10 |
1998 | 9,911 | 1,324 | 982 | - | 7,605 | - |
1999 | 10,606 | 1,382 | 999 | - | 8,213 | 12 |
2000 | 11,525 | 1,368 | 1,068 | - | 9,040 | 49 |
2001 | 11,985 | 1,440 | 1,070 | 29 | 9,446 | - |
2002 | 11,870 | 1,438 | 1,100 | 33 | 9,298 | 1 |
2003 | 11,840 | 1,479 | 1,106 | 23 | 9,211 | 21 |
2004 | 11,941 | 1,560 | 1,176 | 13 | 9,139 | 53 |
2005 | 11,891 | 1,611 | 1,184 | 14 | 9,030 | 52 |
2006 | 11,767 | 1,650 | 1,248 | 13 | 8,813 | 43 |
2007 | 11,609 | 1,679 | 1,271 | 14 | 8,604 | 41 |
2008 | 11,402 | 1,712 | 1,266 | 14 | 8,364 | 46 |
2009 | 11,554 | 1,776 | 1,347 | 12 | 8,354 | 65 |
2010 | 11,435 | 1,777 | 1,381 | 12 | 8,231 | 34 |
2011 | 11,138 | 1,748 | 1,459 | 11 | 7,899 | 21 |
2012 | 10,932 | 1,803 | 1,465 | 13 | 7,631 | 20 |
2013 | 10,770 | 1,816 | 1,468 | 14 | 7,455 | 17 |
2014 | 10,283 | 1,786 | 1,395 | 13 | 6,986 | 103 |
2015 | 10,444 | 1,787 | 1,415 | 13 | 7,114 | 115 |
2016 | 10,292 | 1,765 | 1,393 | 13 | 7,004 | 117 |
2017 | 10,424 | 1,771 | 1,342 | 11 | 7,182 | 118 |
2018 | 10,381 | 1,743 | 1,290 | 14 | 7,219 | 115 |
2019 | 10,417 | 1,734 | 1,329 | 13 | 7,215 | 126 |
2020 | (R)10,320 | 1,734 | (R)1,323 | 14 | (R)7,112 | (R)137 |
2021 | 10,338 | 1,735 | (R)1,386 | 15 | (R)7,047 | 155 |
2022 | Pro10,204 | Pro1,728 | Pro1,418 | Pro23 | Pro6,842 | Pro193 |
Sources/Entities: DGPJ/MJ, PORDATA
Last updated: 2023-05-22