Indicator
(A) Prison (B) Individual |
|
|
1960 | 207 | 10,878 |
1962 | 213 | 10,823 |
1964 | 213 | 10,823 |
1966 | 215 | 10,857 |
1968 | 215 | 11,032 |
1970 | 215 | 10,705 |
1972 | 112 | 8,978 |
1974 | 79 | 7,749 |
1976 | 50 | 7,449 |
1978 | 36 | 7,138 |
1980 | 36 | 7,138 |
1981 | 36 | 7,138 |
1982 | 36 | 7,138 |
1983 | 36 | 7,150 |
1984 | 36 | 8,236 |
1985 | 36 | 8,004 |
1986 | 38 | 7,334 |
1987 | 39 | 7,334 |
1988 | 39 | 7,321 |
1989 | 39 | 7,321 |
1990 | 41 | 7,386 |
1991 | 40 | 7,267 |
1992 | 40 | 7,267 |
1993 | 47 | 7,267 |
1994 | 48 | 7,897 |
1995 | 48 | 8,260 |
1996 | 51 | 8,999 |
1997 | 52 | 10,763 |
1998 | 52 | 11,065 |
1999 | 53 | 11,185 |
2000 | 54 | 11,371 |
2001 | 54 | 11,371 |
2002 | 54 | 11,465 |
2003 | 55 | 12,109 |
2004 | 56 | 12,789 |
2005 | 56 | 12,696 |
2006 | 54 | 12,115 |
2007 | 53 | 12,416 |
2008 | 50 | 12,294 |
2009 | 49 | 11,921 |
2010 | 49 | 11,921 |
2011 | 49 | 12,077 |
2012 | 49 | 12,077 |
2013 | 49 | 12,167 |
2014 | 49 | 12,591 |
2015 | 49 | 12,591 |
2016 | 49 | 12,600 |
2017 | 49 | 12,694 |
2018 | 49 | 12,934 |
2019 | 49 | 12,934 |
2020 | 49 | 12,923 |
2021 | 49 | 12,618 |
Sources/Entities: DGPJ/MJ, PORDATA
Last updated: 2022-11-03