Indicator
|
|
2011 | 56,980 | 2,039 | 2,264 | 8,848 | 7,414 | 4,591 | 6,301 | 6,889 | 5,683 | 4,027 | 3,074 | 1,540 | 4,310 |
2012 | 69,460 | 1,200 | 6,370 | 11,667 | 8,919 | 7,225 | 7,193 | 7,746 | 6,217 | 5,953 | 2,642 | 1,406 | 2,922 |
2013 | 74,322 | 3,406 | 3,128 | 11,692 | 9,614 | 8,930 | 9,592 | 8,853 | 8,502 | 4,201 | 2,073 | 1,921 | 2,410 |
2014 | 85,052 | 4,280 | 5,555 | 14,887 | 16,562 | 11,912 | 9,174 | 8,002 | 6,910 | 4,015 | 2,218 | 663 | 874 |
2015 | 60,826 | 1,451 | 2,650 | 10,282 | 8,036 | 5,731 | 6,590 | 7,191 | 6,463 | 4,582 | 2,821 | 1,778 | 3,251 |
2016 | 58,878 | 973 | 2,899 | 9,951 | 7,898 | 6,016 | 6,153 | 6,646 | 5,869 | 4,422 | 2,798 | 1,733 | 3,520 |
2017 | 49,298 | 798 | 2,414 | 8,770 | 6,525 | 4,761 | 5,088 | 5,479 | 4,745 | 3,547 | 2,377 | 1,660 | 3,134 |
2018 | 50,154 | 871 | 2,867 | 9,492 | 6,861 | 4,297 | 4,432 | 5,413 | 4,612 | 3,757 | 2,776 | 1,776 | 3,000 |
2019 | 48,821 | 919 | 3,283 | 9,581 | 6,403 | 4,158 | 3,944 | 4,826 | 4,085 | 3,408 | 2,992 | 1,772 | 3,450 |
2020 | 42,323 | 875 | 2,955 | 8,296 | 5,351 | 3,510 | 3,307 | 4,256 | 3,758 | 3,067 | 2,669 | 1,497 | 2,782 |
2021 | 40,904 | 878 | 3,407 | 9,684 | 4,959 | 2,785 | 2,675 | 3,686 | 3,546 | 2,603 | 2,451 | 1,447 | 2,783 |
Sources/Entities: INE, PORDATA
Last updated: 2022-09-30