Indicator
|
|
1962 | 1,310 | 192 | 1,066 | x | x | - | - | - | - | // | // |
1963 | 1,300 | 194 | 1,049 | x | x | - | - | - | - | // | // |
1964 | 1,320 | 208 | 1,043 | x | x | - | - | - | - | // | // |
1965 | 1,320 | 212 | 1,029 | x | x | - | - | - | - | // | // |
1966 | 1,323 | 221 | 1,021 | 63 | 18 | - | - | - | - | // | // |
1967 | 1,322 | x | 1,005 | 71 | 18 | x | x | - | - | // | // |
1968 | 1,337 | x | 1,008 | 68 | 18 | x | x | - | - | // | // |
1969 | 1,347 | x | 1,004 | 73 | 18 | x | x | - | - | // | // |
1970 | 1,375 | x | 1,019 | 76 | 17 | x | x | - | - | // | // |
1971 | 1,370 | x | 1,014 | 74 | 16 | x | x | - | - | // | // |
1972 | 1,426 | x | 1,053 | 77 | 21 | x | x | - | - | // | // |
1973 | 1,448 | 264 | 1,051 | 81 | 22 | 15 | 15 | - | - | // | // |
1974 | 1,490 | 259 | 1,097 | 78 | 23 | 15 | 18 | - | - | // | // |
1975 | 1,429 | 258 | 1,033 | 75 | 22 | 17 | 24 | - | - | // | // |
1976 | 1,436 | 266 | 1,026 | 73 | 24 | 17 | 30 | - | - | // | // |
1977 | 1,420 | 269 | 1,008 | 74 | 23 | 16 | 30 | - | - | // | // |
1978 | 1,421 | 266 | 1,010 | 73 | 25 | 14 | 33 | - | - | // | // |
1979 | 1,455 | 267 | 996 | 71 | 24 | 13 | x | - | - | // | // |
1980 | 1,456 | 266 | 988 | 68 | 26 | 13 | 33 | x | x | // | // |
1981 | 1,424 | 272 | 951 | 67 | 24 | 12 | 30 | x | x | // | // |
1982 | 1,439 | 277 | 941 | 68 | 27 | 13 | 34 | x | x | // | // |
1983 | 1,421 | 278 | 924 | 59 | 28 | 12 | 35 | x | x | // | // |
1984 | 1,478 | 288 | 955 | 62 | 29 | 15 | 38 | x | x | // | // |
1985 | 1,481 | 289 | 961 | 64 | 29 | 14 | 38 | x | x | // | // |
1986 | 1,538 | 307 | 975 | 63 | 31 | 16 | 44 | x | x | // | // |
1987 | 1,574 | 320 | 988 | 62 | 32 | 15 | 47 | 29 | 81 | // | // |
1988 | 1,634 | 328 | 1,010 | 65 | 33 | 15 | 53 | 31 | 99 | // | // |
1989 | 1,701 | 339 | 1,045 | 65 | 33 | 16 | 61 | 30 | 112 | // | // |
1990 | 1,758 | 351 | 1,068 | 64 | 33 | 17 | 70 | 29 | 126 | // | // |
1991 | 1,785 | 367 | 1,065 | 61 | 33 | 18 | 76 | 31 | 134 | // | // |
1992 | 1,777 | 384 | 1,029 | 63 | 32 | 18 | 83 | 26 | 142 | // | // |
1993 | 1,777 | 387 | 1,023 | 65 | 35 | 17 | 85 | 31 | 134 | // | // |
1994 | 1,728 | 404 | 947 | 65 | 36 | 16 | 92 | 31 | 137 | // | // |
1995 | 1,733 | 417 | 937 | 62 | 36 | 14 | 96 | 29 | 142 | // | // |
1996 | 1,744 | 429 | 927 | 62 | 39 | 16 | 99 | 29 | 143 | // | // |
1997 | 1,768 | 444 | 913 | 65 | 45 | 19 | 101 | 32 | 149 | // | // |
1998 | 1,754 | 457 | 870 | 73 | 46 | 18 | 107 | 30 | 153 | // | // |
1999 | 1,772 | 465 | 874 | 76 | 47 | 19 | 112 | 31 | 148 | // | // |
2000 | 1,786 | 483 | 862 | 78 | 46 | 19 | 118 | 33 | 147 | // | // |
2001 | 1,895 | 507 | 890 | 83 | 47 | 19 | 123 | 35 | 191 | // | // |
2002 | ┴1,890 | ┴520 | ┴857 | ┴83 | ┴45 | ┴17 | ┴123 | ┴33 | ┴212 | ┴// | ┴// |
2003 | 1,934 | 546 | 873 | 86 | 45 | 19 | 120 | 31 | 214 | // | // |
2004 | 1,954 | 563 | 874 | 89 | 42 | 19 | 127 | 31 | 209 | // | // |
2005 | ┴2,012 | ┴607 | ┴878 | ┴97 | ┴42 | ┴18 | ┴127 | ┴33 | ┴210 | ┴// | ┴// |
2006 | 2,028 | 622 | 877 | 100 | 42 | 22 | 132 | 31 | 202 | // | // |
2007 | 2,031 | 634 | 874 | 100 | 42 | 22 | 134 | 28 | 197 | // | // |
2008 | 2,041 | 659 | 847 | 100 | 42 | 22 | 132 | 33 | 206 | // | // |
2009 | 1,988 | 681 | 804 | 94 | 41 | 23 | 128 | 33 | 184 | // | // |
2010 | 2,011 | 771 | 737 | 85 | 40 | 20 | 137 | 38 | 183 | // | // |
2011 | 2,019 | 873 | 656 | 67 | 39 | 16 | 144 | 40 | 184 | // | // |
2012 | 2,028 | 988 | 551 | 51 | 36 | 12 | 150 | 45 | 195 | // | // |
2013 | ┴3,345 | ┴1,039 | ┴// | ┴7 | ┴35 | ┴// | ┴145 | ┴44 | ┴192 | ┴1,051 | ┴832 |
2014 | 3,578 | 1,121 | // | 8 | 35 | // | 145 | 46 | 195 | 1,145 | 883 |
2015 | 4,339 | 1,164 | // | 8 | 36 | // | 141 | 45 | 197 | 1,450 | 1,298 |
2016 | 4,805 | 1,237 | // | 8 | 36 | // | 143 | 52 | 193 | 1,831 | 1,305 |
2017 | 5,840 | 1,309 | // | 10 | 36 | // | 145 | 55 | 203 | 2,663 | 1,419 |
2018 | 6,868 | 1,400 | // | // | 46 | // | 152 | 56 | 211 | 3,534 | 1,469 |
2019 | 6,833 | 1,449 | // | // | 46 | // | 157 | 56 | 215 | 3,223 | 1,687 |
2020 | 5,183 | 1,205 | // | // | 19 | // | 119 | 55 | 171 | 2,240 | 1,374 |
2021 | 6,271 | 1,407 | // | // | 36 | // | 137 | 60 | 189 | 2,811 | 1,631 |
Sources/Entities: INE, PORDATA
Last updated: 2023-02-17