Indicator
(A) Applicant (B) Beneficiary |
|
|
1981 | x | 2,206,225 |
1982 | x | 2,183,202 |
1983 | x | 2,117,186 |
1984 | x | 2,074,183 |
1985 | x | 2,115,716 |
1986 | x | 2,042,630 |
1987 | x | 1,981,077 |
1988 | x | 2,022,042 |
1989 | x | 1,964,494 |
1990 | 1,275,419 | 1,913,593 |
1991 | 1,263,248 | 1,898,588 |
1992 | 1,286,088 | 1,913,084 |
1993 | 1,318,532 | 1,900,619 |
1994 | 1,279,532 | 1,887,021 |
1995 | 1,274,897 | 1,865,911 |
1996 | 1,259,897 | 1,806,510 |
1997 | 1,261,076 | 1,779,286 |
1998 | 1,261,327 | 1,709,022 |
1999 | 1,195,116 | 1,814,267 |
2000 | 1,218,339 | 1,838,091 |
2001 | 1,219,131 | 1,831,356 |
2002 | 1,225,942 | 1,838,258 |
2003 | 1,229,242 | 1,837,603 |
2004 | 1,179,140 | 1,764,927 |
2005 | 1,151,255 | 1,730,454 |
2006 | 1,158,457 | 1,740,361 |
2007 | 1,183,036 | 1,787,597 |
2008 | 1,219,679 | 1,813,936 |
2009 | 1,252,542 | 1,849,642 |
2010 | 1,241,542 | 1,821,952 |
2011 | 893,650 | 1,357,575 |
2012 | 856,818 | 1,300,550 |
2013 | 858,451 | 1,294,132 |
2014 | 846,976 | 1,270,004 |
2015 | 831,607 | 1,243,506 |
2016 | 810,947 | 1,209,452 |
2017 | 827,922 | 1,219,453 |
2018 | 842,946 | 1,251,495 |
2019 | 840,760 | 1,233,960 |
Sources/Entities: IGFSS/MTSSS (until 1998) | II/MTSSS (as from 1999), PORDATA
Last updated: 2020-04-27