Indicator
|
|
2008 | 5,116.6 | 585.3 | 17.3 | 869.7 | 56.8 | 539.6 | 750.0 | 175.0 | 317.5 | 95.0 | 26.7 | 341.8 | 300.9 | 1,041.0 |
2009 | 4,968.6 | 568.8 | 17.4 | 825.0 | 49.3 | 489.7 | 744.7 | 175.5 | 291.7 | 86.9 | 33.3 | 355.7 | 320.0 | 1,010.6 |
2010 | 4,898.4 | 548.5 | 19.2 | 801.7 | 47.3 | 466.8 | 719.0 | 174.0 | 287.0 | 86.6 | 27.6 | 366.1 | 347.4 | 1,007.2 |
2011 | ┴4,740.1 | ┴483.9 | ┴18.4 | ┴783.2 | ┴48.2 | ┴423.1 | ┴692.8 | ┴169.1 | ┴286.5 | ┴103.7 | ┴25.0 | ┴363.2 | ┴361.6 | ┴981.4 |
2012 | 4,546.9 | 491.4 | 13.7 | 740.7 | 46.0 | 343.0 | 659.9 | 165.8 | 276.8 | 96.9 | 23.6 | 368.0 | 370.0 | 951.1 |
2013 | 4,429.4 | 453.1 | 13.2 | 705.0 | 43.2 | 288.3 | 644.0 | 179.7 | 289.0 | 86.6 | 27.6 | 354.9 | 368.5 | 976.3 |
2014 | 4,499.5 | 389.1 | 12.3 | 739.0 | 46.4 | 275.8 | 669.7 | 175.4 | 276.4 | 100.2 | 29.7 | 357.2 | 380.5 | 1,047.8 |
2015 | 4,548.7 | 342.5 | 12.3 | 769.2 | 48.4 | 277.5 | 702.3 | 172.2 | 258.7 | 108.0 | 28.0 | 379.9 | 404.2 | 1,045.5 |
2016 | 4,605.2 | 318.4 | 12.1 | 777.1 | 49.3 | 289.9 | 702.4 | 188.7 | 279.2 | 112.2 | 32.6 | 380.8 | 424.3 | 1,038.2 |
2017 | 4,756.6 | 304.4 | 12.3 | 803.4 | 53.6 | 307.5 | 703.6 | 203.9 | 323.2 | 107.8 | 43.0 | 390.7 | 440.3 | 1,062.9 |
2018 | 4,866.7 | 294.2 | 14.2 | 834.0 | 53.9 | 307.0 | 697.9 | 206.5 | 328.5 | 113.0 | 48.3 | 424.2 | 451.7 | 1,093.3 |
2019 | 4,913.1 | 270.1 | 12.7 | 836.6 | 58.5 | 304.6 | 706.4 | 218.6 | 320.8 | 99.0 | 52.2 | 416.6 | 475.2 | 1,141.8 |
Sources/Entities: INE, PORDATA
Last updated: 2020-02-07