Indicator
Agriculture, farming of animals, hunting, forestry and fishing
|
|
1995 | 1,994.5 | 983.3 | 1,330.6 | 9,900.0 | 9,907.6 | 303.1 | 138.0 | 1,459.6 | 31.1 | 21.2 | 10.7 | 5.2 | 44.6 | 63.3 | 134.0 | 40.3 | 101.5 | 133.2 | 211.0 |
1996 | 2,006.4 | 1,104.2 | 1,225.2 | 7,156.2 | 9,344.3 | 301.8 | 167.7 | 1,424.4 | 46.0 | 20.5 | 10.4 | 5.3 | 43.1 | 64.8 | 109.5 | 32.2 | 92.0 | 112.9 | 174.0 |
1997 | 2,191.7 | 712.4 | 1,220.1 | 7,431.9 | 9,007.6 | 285.6 | 176.6 | 1,403.8 | 60.9 | 20.0 | 9.0 | 5.0 | 42.2 | 65.2 | 75.6 | 27.9 | 88.1 | 108.4 | 335.1 |
1998 | 2,167.7 | 632.6 | 1,179.5 | 7,799.3 | 8,621.6 | 280.0 | 204.1 | 1,380.3 | 58.0 | 23.9 | 9.8 | 5.8 | 41.7 | 70.5 | 82.9 | 19.7 | 108.5 | 110.7 | 216.9 |
1999 | 2,216.5 | 632.0 | 1,136.5 | 10,536.1 | 8,336.5 | 261.2 | 214.3 | 1,353.2 | 60.6 | 24.0 | 10.2 | 5.6 | 38.8 | 70.6 | 82.2 | 17.4 | 111.1 | 96.2 | 152.0 |
2000 | 2,265.5 | 649.2 | 1,116.4 | 8,987.9 | 8,321.3 | 268.9 | 216.2 | 1,393.7 | 57.0 | 24.5 | 8.8 | 5.8 | 34.6 | 78.1 | 71.4 | 15.9 | 94.4 | 88.5 | 172.0 |
2001 | 2,184.3 | 633.2 | 989.7 | 8,750.1 | 8,512.8 | 242.6 | 177.6 | 1,551.9 | 56.5 | 23.2 | 7.9 | 6.0 | 38.2 | 101.6 | 75.7 | 19.1 | 116.0 | 104.4 | 196.1 |
2002 | 2,236.1 | 649.2 | 996.0 | 9,580.7 | 8,049.6 | 248.7 | 179.6 | 1,486.5 | 50.5 | 19.3 | 7.6 | 4.5 | 31.4 | 95.3 | 76.0 | 17.1 | 111.7 | 103.6 | 71.4 |
2003 | 2,185.6 | 728.3 | 1,000.4 | 6,803.1 | 6,928.3 | 254.8 | 185.7 | 1,462.1 | 50.9 | 20.3 | 7.7 | 4.1 | 31.4 | 96.1 | 65.0 | 16.7 | 105.1 | 91.0 | 63.8 |
2004 | 2,205.4 | 730.8 | 1,038.5 | 7,012.3 | 6,351.5 | 258.4 | 189.3 | 1,479.8 | 48.2 | 18.8 | 9.9 | 3.5 | 30.2 | 91.2 | 63.3 | 16.1 | 102.1 | 85.0 | 61.2 |
2005 | 2,286.8 | 651.3 | 1,022.1 | 8,780.3 | 5,796.2 | 246.3 | 191.8 | 1,454.7 | 42.2 | 18.5 | 9.2 | 3.2 | 29.7 | 92.0 | 61.0 | 14.3 | 88.1 | 86.2 | 57.8 |
2006 | 2,210.3 | 486.6 | 973.5 | 7,013.5 | 5,121.9 | 219.1 | 153.3 | 1,398.5 | 37.1 | 16.5 | 8.1 | 2.9 | 28.8 | 82.7 | 56.8 | 11.3 | 69.5 | 73.0 | 49.5 |
2007 | 2,374.7 | 546.1 | 951.9 | 5,476.8 | 4,866.0 | 193.4 | 138.9 | 1,282.4 | 38.0 | 15.3 | 7.4 | 2.4 | 25.8 | 76.6 | 59.4 | 10.2 | 64.4 | 69.1 | 43.6 |
2008 | 2,327.0 | 682.7 | 916.9 | 6,291.3 | 4,669.9 | 182.3 | 128.8 | 1,313.1 | 44.8 | 15.3 | 7.7 | 2.1 | 24.7 | 74.6 | 49.5 | 9.3 | 59.4 | 62.9 | 37.7 |
2009 | 2,356.6 | 591.4 | 832.5 | 5,037.2 | 4,503.7 | 190.8 | 117.5 | 1,226.9 | 42.6 | 14.8 | 9.7 | 1.8 | 25.2 | 75.7 | 53.4 | 10.4 | 64.0 | 64.1 | 41.7 |
2010 | 2,316.3 | 520.9 | 825.3 | 3,608.8 | 3,855.2 | 205.3 | 106.4 | 1,191.5 | 27.1 | 14.8 | 9.8 | 1.5 | 26.0 | 71.3 | 51.2 | 8.9 | 49.4 | 54.3 | 35.5 |
2011 | 2,468.2 | 526.5 | 773.6 | 4,446.9 | 3,725.1 | 210.8 | 92.3 | 1,190.8 | 25.6 | 12.1 | 11.0 | 1.1 | 24.3 | 68.5 | 47.9 | 8.9 | 48.5 | 49.0 | 31.5 |
2012 | 2,476.8 | 442.3 | 765.8 | 4,472.6 | 3,622.4 | 196.1 | 81.2 | 1,192.7 | 25.4 | 12.2 | 12.2 | 0.9 | 24.9 | 69.6 | 50.7 | 8.8 | 44.1 | 53.9 | 28.1 |
2013 | 2,262.6 | 448.2 | 811.3 | 3,692.4 | 3,640.0 | 171.6 | 74.0 | 1,124.4 | 26.0 | 12.8 | 14.4 | 0.9 | 24.3 | 67.5 | 49.3 | 9.3 | 49.7 | 60.3 | 28.9 |
2014 | 2,270.1 | 475.5 | 773.5 | 3,220.5 | 3,593.4 | 179.8 | 79.7 | 1,173.4 | 33.2 | 12.9 | 13.7 | 0.9 | 24.3 | 66.4 | 55.0 | 8.6 | 49.8 | 59.7 | 28.5 |
2015 | 2,171.7 | 563.6 | 743.6 | 3,468.3 | 3,494.0 | 202.8 | 77.1 | 1,092.8 | 34.5 | 11.7 | 13.2 | 0.8 | 24.7 | 64.8 | 54.9 | 8.0 | 49.3 | 51.1 | 28.3 |
2016 | 2,130.2 | 498.7 | 663.3 | 3,190.0 | 3,546.3 | 190.8 | 74.4 | 1,062.0 | 32.5 | 11.3 | 11.9 | 0.8 | 24.3 | 60.0 | 51.5 | 8.6 | 49.1 | 50.0 | 26.9 |
2017 | 2,037.1 | 473.6 | 650.2 | 4,503.7 | 3,644.6 | 192.9 | 75.8 | 1,015.9 | 28.1 | 10.1 | 10.3 | 0.8 | 23.2 | 56.7 | 48.3 | 7.5 | 43.7 | 40.3 | 24.4 |
2018 | 2,013.1 | 495.4 | 600.0 | 3,281.8 | 3,588.6 | 179.0 | 78.7 | 1,003.6 | 29.7 | 10.4 | 6.6 | 0.8 | 21.7 | 54.6 | 49.9 | 7.1 | 40.4 | 40.2 | 25.8 |
2019 | 1,902.9 | 536.3 | 608.5 | 2,381.2 | 3,428.0 | 166.8 | 79.0 | 996.1 | 25.6 | 9.7 | 6.5 | 0.7 | 20.2 | 53.6 | 47.0 | 7.3 | 37.4 | 41.4 | 25.3 |
2020 | 1,987.4 | 533.7 | 648.5 | 1,939.5 | 3,219.6 | 164.9 | 76.6 | 833.3 | 34.3 | 9.0 | 7.2 | 0.6 | 19.6 | 50.8 | 46.7 | 7.2 | 43.1 | 48.9 | 26.2 |
Sources/Entities: INE, PORDATA
Last updated: 2023-04-12