Indicator
|
|
|
2002 | 16,323 | 7,262 | 3,015 | 1,745 | 2,502 | 9,061 |
2003 | 19,895 | 9,692 | 4,015 | 2,403 | 3,274 | 10,203 |
2004 | 21,912 | 10,855 | 4,292 | 2,637 | 3,926 | 11,057 |
2005 | 23,532 | 11,776 | 4,692 | 2,735 | 4,349 | 11,756 |
2006 | 25,483 | 13,015 | 5,034 | 3,008 | 4,973 | 12,468 |
2007 | 27,707 | 14,725 | 5,828 | 3,238 | 5,659 | 12,982 |
2008 | 30,750 | 15,933 | 6,309 | 3,157 | 6,467 | 14,817 |
2009 | 72,967 | 54,287 | 42,697 | 3,976 | 7,614 | 18,680 |
2010 | 82,406 | 62,022 | 48,691 | 4,702 | 8,629 | 20,384 |
2011 | 84,875 | 63,858 | 50,657 | 4,741 | 8,460 | 21,017 |
2012 | 77,426 | 55,960 | 42,316 | 4,639 | 9,005 | 21,466 |
2013 | 71,509 | 47,160 | 33,295 | 4,961 | 8,904 | 24,349 |
2014 | 60,634 | 35,972 | 21,892 | 5,064 | 9,016 | 24,662 |
2015 | 52,244 | 26,810 | 11,267 | 5,436 | 10,107 | 25,434 |
2016 | 48,640 | 24,832 | 10,211 | 5,014 | 9,607 | 23,808 |
2017 | 43,599 | 21,909 | 9,188 | 4,497 | 8,224 | 21,690 |
2018 | 44,577 | 22,297 | 9,241 | 4,273 | 8,783 | 22,280 |
2019 | 45,908 | 23,226 | 9,995 | 4,790 | 8,441 | 22,682 |
2020 | 49,447 | 25,702 | 11,323 | 5,211 | 9,168 | 23,745 |
2021 | 55,003 | 28,545 | 11,572 | 6,406 | 10,567 | 26,458 |
Sources/Entities: DGEEC/ME-MCTES, PORDATA
Last updated: 2022-09-14