Indicator
|
|
|
1983 | x | x | x | x | 177 | 156 | 21 | x |
1984 | x | x | x | x | 181 | 159 | 19 | x |
1985 | x | x | x | x | 388 | 258 | 127 | x |
1986 | x | x | x | x | 573 | 464 | 102 | x |
1987 | x | x | x | x | 818 | 512 | 290 | x |
1988 | x | x | x | x | 1,240 | 757 | 482 | x |
1989 | x | x | x | x | 1,028 | 679 | 345 | x |
1990 | x | x | x | x | 1,285 | 855 | 391 | x |
1991 | x | 1,018 | x | 2,451 | 926 | 793 | 112 | 168 |
1992 | x | 1,104 | x | 3,219 | 1,145 | 1,023 | 117 | 159 |
1993 | 7,150 | 1,188 | 448 | 3,660 | 1,526 | 1,237 | 215 | 211 |
1994 | 6,403 | 1,053 | 365 | 2,879 | 1,937 | 1,692 | 234 | 108 |
1995 | 7,400 | 1,302 | 222 | 3,465 | 2,220 | 1,955 | 246 | 145 |
1996 | 8,897 | 1,498 | 281 | 4,324 | 2,566 | 2,296 | 238 | 166 |
1997 | 10,033 | 1,439 | 277 | 4,343 | 3,653 | 3,326 | 268 | 188 |
1998 | 10,348 | 1,582 | 280 | 4,376 | 3,902 | 3,585 | 288 | 96 |
1999 | 8,756 | 1,486 | 203 | 3,073 | 3,863 | 3,603 | 247 | 58 |
2000 | 8,917 | 1,689 | 139 | 3,072 | 3,829 | 3,653 | 146 | 80 |
2001 | 9,422 | 1,811 | 165 | 3,320 | 3,930 | 3,649 | 182 | 48 |
2002 | 9,553 | 1,803 | 215 | 3,431 | 3,967 | 3,804 | 75 | 33 |
2003 | 10,143 | 2,122 | 306 | 3,857 | 3,558 | 3,197 | 275 | 26 |
2004 | 10,152 | 2,459 | 700 | 3,292 | 2,927 | 2,822 | 82 | 35 |
2005 | 9,845 | 2,584 | 895 | 3,208 | 2,669 | 2,592 | 57 | 24 |
2006 | 9,715 | 2,537 | 899 | 3,070 | 2,650 | 2,578 | 53 | 22 |
2007 | 9,260 | 2,454 | 868 | 2,910 | 2,524 | 2,459 | 49 | 21 |
2008 | 8,699 | 2,371 | 684 | 2,475 | 1,849 | 1,813 | 34 | 35 |
2009 | 8,958 | 2,638 | 759 | 2,737 | 2,026 | 1,814 | 32 | 27 |
2010 | 9,306 | 2,488 | 726 | 2,573 | 1,950 | 1,918 | 30 | 36 |
2011 | 10,211 | 2,535 | 751 | 2,888 | 2,075 | 1,862 | 13 | - |
2012 | 10,953 | 2,690 | 806 | 3,113 | 2,252 | 1,991 | 13 | - |
2013 | 11,692 | 2,904 | 894 | 3,398 | 2,290 | 2,026 | 247 | - |
2014 | 11,673 | 2,900 | 1,161 | 3,212 | 2,217 | 1,817 | 379 | - |
2015 | 11,919 | 3,051 | 1,184 | 3,150 | 2,294 | 1,847 | 415 | 0 |
2016 | 11,662 | 2,893 | 1,158 | 3,236 | 2,208 | 1,807 | 380 | 0 |
2017 | 11,335 | 2,947 | 963 | 3,321 | 1,950 | 1,591 | 339 | 0 |
2018 | 10,671 | 2,936 | 746 | 3,479 | 1,675 | 1,323 | 329 | 0 |
2019 | 10,522 | 2,788 | 831 | 3,030 | 1,862 | 1,408 | 441 | 0 |
2020 | 9,139 | 2,834 | 877 | 2,184 | 1,773 | 1,402 | 360 | 0 |
2021 | 9,439 | 2,956 | 935 | 2,268 | 1,742 | 1,320 | 403 | 0 |
2022 | Pro9,913 | Pro3,063 | Pro950 | Pro2,394 | Pro1,832 | Pro1,321 | Pro486 | Pro0 |
Sources/Entities: DGPJ/MJ, PORDATA
Last updated: 2023-05-31