Indicator
|
|
1993 | 3,967 | 2,760 |
1994 | 4,115 | 2,919 |
1995 | 4,273 | 3,035 |
1996 | 4,648 | 3,369 |
1997 | 4,803 | 3,508 |
1998 | 5,166 | 3,791 |
1999 | 5,340 | 3,864 |
2000 | 5,893 | 4,310 |
2001 | 5,909 | 4,266 |
2002 | 6,408 | 4,664 |
2003 | 6,427 | 4,735 |
2004 | 6,326 | 4,639 |
2005 | 6,265 | 4,596 |
2006 | 6,098 | 4,482 |
2007 | 5,930 | 4,339 |
2008 | 5,808 | 4,344 |
2009 | 5,899 | 4,483 |
2010 | 5,770 | 4,405 |
2011 | 5,627 | 4,309 |
2012 | 5,688 | 4,414 |
2013 | 6,564 | 4,303 |
2014 | 6,306 | 4,141 |
2015 | 6,251 | 4,081 |
2016 | 6,299 | 4,044 |
2017 | 6,725 | 4,401 |
2018 | 6,785 | 4,336 |
2019 | 6,677 | 4,246 |
2020 | 6,628 | 4,152 |
2021 | 6,700 | 4,175 |
2022 | Pro6,597 | Pro4,128 |
Sources/Entities: DGPJ/MJ, PORDATA
Last updated: 2023-05-31