Indicator
|
|
1974 | 289.4 | x | 29.9 | 589.1 | x | 60.1 | -299.7 | x | -30.1 |
1975 | 246.0 | x | 20.2 | 496.2 | x | 24.1 | -250.1 | x | -3.9 |
1976 | 274.8 | x | 13.5 | 652.7 | x | 14.9 | -377.9 | x | -1.4 |
1977 | 387.5 | x | 25.1 | 951.1 | x | 10.8 | -563.6 | x | 14.2 |
1978 | 531.0 | x | 29.8 | 1,147.9 | x | 7.6 | -616.9 | x | 22.3 |
1979 | 878.1 | x | 45.0 | 1,655.6 | x | 16.0 | -777.5 | x | 29.1 |
1980 | 1,155.3 | x | 68.9 | 2,371.7 | x | 10.9 | -1,216.4 | x | 58.0 |
1981 | 1,281.5 | x | 96.7 | 3,037.8 | x | 13.0 | -1,756.3 | x | 83.7 |
1982 | 1,654.7 | x | 82.1 | 3,760.8 | x | 16.9 | -2,106.1 | x | 65.2 |
1983 | 2,536.7 | x | 113.1 | 4,485.9 | x | 20.5 | -1,949.2 | x | 92.5 |
1984 | 3,793.8 | x | 168.5 | 5,789.2 | x | 42.0 | -1,995.5 | x | 126.5 |
1985 | 4,847.1 | x | 189.1 | 6,616.7 | x | 78.7 | -1,769.6 | x | 110.4 |
1986 | 5,398.3 | x | 116.2 | 7,195.1 | x | 60.4 | -1,796.8 | x | 55.9 |
1987 | 6,539.3 | x | 135.0 | 9,802.9 | x | 39.4 | -3,263.7 | x | 95.6 |
1988 | 7,890.8 | x | 215.9 | 12,820.4 | x | 30.5 | -4,929.7 | x | 185.4 |
1989 | 10,054.3 | x | 336.5 | 14,979.9 | x | 53.3 | -4,925.6 | x | 283.2 |
1990 | 11,654.2 | x | 396.2 | 17,905.5 | x | 77.6 | -6,251.3 | x | 318.6 |
1991 | 11,742.1 | x | 490.6 | 19,009.6 | x | 90.1 | -7,267.4 | x | 400.5 |
1992 | 12,346.3 | x | 638.5 | 20,388.7 | x | 107.2 | -8,042.5 | x | 531.2 |
1993 | 13,084.9 | 9,135.1 | 383.5 | 20,205.7 | 13,816.0 | 25.4 | -7,120.9 | -4,680.9 | 358.1 |
1994 | 15,747.8 | 10,970.6 | 383.5 | 23,513.0 | 16,114.6 | 32.3 | -7,765.2 | -5,144.1 | 351.2 |
1995 | 17,799.0 | 12,532.0 | 421.3 | 25,837.5 | 17,920.3 | 43.0 | -8,038.5 | -5,388.3 | 378.3 |
1996 | 19,322.9 | 13,702.1 | 476.2 | 28,133.1 | 19,990.5 | 45.4 | -8,810.3 | -6,288.4 | 430.8 |
1997 | 21,395.2 | 14,962.9 | 584.1 | 32,098.8 | 22,705.3 | 78.7 | -10,703.6 | -7,742.4 | 505.5 |
1998 | 22,830.2 | 16,308.3 | 580.0 | 36,264.1 | 26,550.1 | 62.5 | -13,433.9 | -10,241.9 | 517.4 |
1999 | 23,710.7 | 17,253.6 | 517.4 | 39,649.5 | 29,107.4 | 63.7 | -15,938.8 | -11,853.8 | 453.7 |
2000 | 27,214.8 | 19,414.7 | 656.8 | 45,705.8 | 32,832.6 | 123.0 | -18,491.0 | -13,417.9 | 533.7 |
2001 | 27,858.9 | 19,994.1 | 745.4 | 46,560.0 | 33,983.1 | 181.5 | -18,701.2 | -13,989.0 | 563.9 |
2002 | 28,460.9 | 20,434.9 | 821.9 | 45,079.9 | 34,229.6 | 119.8 | -16,619.1 | -13,794.7 | 702.1 |
2003 | 29,260.3 | 20,947.1 | 884.8 | 44,441.3 | 33,703.0 | 51.8 | -15,181.0 | -12,755.9 | 833.0 |
2004 | 30,920.1 | 22,282.0 | 907.5 | 49,259.7 | 36,876.6 | 39.8 | -18,339.6 | -14,594.6 | 867.7 |
2005 | 31,137.1 | 22,408.5 | 1,063.0 | 51,379.2 | 37,638.4 | 65.6 | -20,242.1 | -15,229.9 | 997.5 |
2006 | 35,640.5 | 25,371.4 | 1,529.0 | 56,294.6 | 41,021.2 | 90.4 | -20,654.2 | -15,649.8 | 1,438.6 |
2007 | 38,294.1 | 27,196.5 | 2,069.3 | 59,926.5 | 43,677.9 | 403.1 | -21,632.5 | -16,481.4 | 1,666.2 |
2008 | 38,847.3 | 26,770.1 | 2,688.1 | 64,193.9 | 45,888.2 | 451.5 | -25,346.5 | -19,118.1 | 2,236.6 |
2009 | 31,696.8 | 21,905.5 | 2,655.1 | 51,378.5 | 38,698.0 | 203.0 | -19,681.7 | -16,792.4 | 2,452.1 |
2010 | 37,267.9 | 25,723.4 | 2,404.4 | 58,647.4 | 42,585.2 | 600.8 | -21,379.5 | -16,861.8 | 1,803.6 |
2011 | 42,828.0 | 29,142.1 | 2,911.5 | 59,551.4 | 41,709.6 | 1,230.0 | -16,723.4 | -12,567.4 | 1,681.5 |
2012 | 45,213.0 | 29,174.1 | 3,608.9 | 56,374.1 | 38,619.9 | 1,806.7 | -11,161.1 | -9,445.8 | 1,802.2 |
2013 | 47,302.9 | 30,156.0 | 3,762.6 | 57,012.8 | 39,389.7 | 2,706.1 | -9,709.9 | -9,233.7 | 1,056.5 |
2014 | 48,053.7 | 30,689.6 | 3,832.4 | 59,032.1 | 42,324.7 | 1,652.1 | -10,978.4 | -11,635.1 | 2,180.3 |
2015 | 49,634.0 | 32,357.0 | 2,799.8 | 60,344.8 | 44,292.4 | 1,191.3 | -10,710.8 | -11,935.4 | 1,608.5 |
2016 | 50,038.8 | 33,762.8 | 2,117.4 | 61,424.0 | 46,014.7 | 857.6 | -11,385.2 | -12,251.9 | 1,259.8 |
2017 | 55,018.0 | 36,683.8 | 2,380.9 | 69,688.6 | 51,330.0 | 335.8 | -14,670.6 | -14,646.2 | 2,045.1 |
2018 | 57,850.0 | 39,782.9 | 2,107.4 | 75,439.2 | 55,388.2 | 984.2 | -17,589.3 | -15,605.4 | 1,123.1 |
2019 | 59,902.8 | 41,775.1 | 1,866.4 | 79,977.1 | 58,990.2 | 1,129.4 | -20,074.3 | -17,215.2 | 736.9 |
2020 | 53,757.4 | 38,104.4 | 1,494.7 | 68,145.6 | 50,887.9 | 436.4 | -14,388.2 | -12,783.4 | 1,058.4 |
2021 | 63,618.5 | 45,276.9 | 1,595.2 | 83,145.7 | 61,232.9 | 132.2 | -19,527.2 | -15,956.0 | 1,463.0 |
2022 | Pre78,326.1 | Pre54,507.0 | Pre2,214.9 | Pre109,109.2 | Pre75,740.7 | Pre694.8 | Pre-30,783.0 | Pre-21,233.7 | Pre1,520.1 |
Sources/Entities: INE, PORDATA
Last updated: 2023-02-09