Indicator
|
|
|
2004 | 6,802 | 917 | 917 | 3,201 | 1,685 | 1,235 | 275 | 0 | 2,684 | 2,014 | 432 | 193 |
2005 | 6,699 | 846 | 845 | 3,326 | 1,520 | 1,530 | 214 | 2 | 2,525 | 1,647 | 522 | 276 |
2006 | 7,874 | 929 | 923 | 3,440 | 1,623 | 1,584 | 185 | 1 | 3,505 | 2,335 | 680 | 373 |
2007 | 7,443 | 937 | 937 | 3,355 | 1,930 | 1,205 | 167 | e | 3,151 | 2,014 | 712 | 290 |
2008 | 7,987 | 941 | 941 | 3,133 | 1,635 | 1,069 | 351 | 1 | 3,912 | 2,298 | 1,037 | 269 |
2009 | 7,979 | 937 | 936 | 3,205 | 1,383 | 444 | 1,276 | 1 | 3,837 | 2,330 | 944 | 304 |
2010 | 8,225 | 951 | 951 | 3,928 | 1,053 | 397 | 2,424 | 3 | 3,342 | 2,537 | 548 | 166 |
2011 | 9,194 | 1,116 | 1,115 | 4,533 | 846 | 471 | 3,197 | 1 | 3,545 | 2,338 | 863 | 250 |
2012 | 10,939 | 730 | 729 | 5,740 | 812 | 467 | 4,406 | e | 4,469 | 2,448 | 736 | 821 |
2013 | 10,067 | 776 | 775 | 4,518 | 1,427 | 575 | 2,353 | 5 | 4,768 | 2,327 | 795 | 1,547 |
2014 | 11,218 | 789 | 788 | 5,576 | 1,498 | 400 | 3,588 | 2 | 4,852 | 2,251 | 1,085 | 1,244 |
2015 | 9,561 | 891 | 890 | 3,891 | 1,099 | 297 | 2,302 | 13 | 4,766 | 2,299 | 1,035 | 1,315 |
2016 | 11,259 | 677 | 676 | 4,228 | 1,196 | 427 | 2,388 | 18 | 6,335 | 3,714 | 1,014 | 1,474 |
2017 | 12,549 | 698 | 665 | 4,708 | 1,038 | 701 | 2,745 | 21 | 7,093 | 3,870 | 1,185 | 1,722 |
2018 | 13,992 | 698 | 665 | 3,860 | 898 | 200 | 2,582 | 18 | 9,382 | 3,966 | 3,451 | 1,746 |
2019 | 14,337 | 950 | 949 | 6,656 | 1,953 | 882 | 3,580 | 2 | 6,683 | 3,275 | 1,690 | 1,457 |
2020 | 17,000 | 905 | 904 | 6,232 | 1,768 | 904 | 3,407 | 2 | 9,861 | 3,652 | 3,838 | 2,007 |
2021 | 17,900 | 867 | 867 | 7,912 | 3,091 | 954 | 3,538 | 3 | 9,117 | 3,576 | 2,293 | 3,044 |
Sources/Entities: INE | DGRM/MAA-MEM-MIH, PORDATA
Last updated: 2023-06-05