Indicator
|
|
|
2006 | 39,006 | 1,631 | 1,620 | 15,720 | 6,167 | 6,610 | 2,188 | e | 21,655 | 20,778 | 755 | 121 |
2007 | 36,300 | 1,822 | 1,818 | 14,574 | 6,217 | 6,625 | 1,101 | e | 19,905 | 18,296 | 1,478 | 131 |
2008 | 40,986 | 1,722 | 1,720 | 16,748 | 6,915 | 6,857 | 2,086 | 2 | 22,514 | 19,961 | 2,421 | 120 |
2009 | 37,220 | 1,155 | 1,151 | 13,215 | 6,057 | 3,480 | 2,389 | e | 22,850 | 22,028 | 636 | 147 |
2010 | 42,774 | 1,560 | 1,555 | 16,905 | 4,313 | 2,253 | 9,819 | e | 24,308 | 23,053 | 1,137 | 56 |
2011 | 53,128 | 1,142 | 1,141 | 23,055 | 5,418 | 2,901 | 14,608 | e | 28,930 | 26,337 | 2,411 | 112 |
2012 | 51,462 | 1,600 | 1,597 | 27,951 | 4,299 | 3,108 | 20,300 | e | 21,911 | 19,663 | 1,694 | 216 |
2013 | 43,143 | 1,769 | 1,764 | 13,436 | 5,890 | 2,934 | 4,210 | 1 | 27,936 | 25,256 | 2,155 | 422 |
2014 | 44,777 | 1,138 | 1,088 | 22,975 | 7,418 | 2,911 | 12,050 | 3 | 20,661 | 18,400 | 1,844 | 330 |
2015 | 59,858 | 1,480 | 1,475 | 29,079 | 6,514 | 2,168 | 17,710 | 39 | 29,261 | 26,069 | 2,399 | 647 |
2016 | 73,564 | 1,962 | 1,956 | 29,987 | 6,794 | 3,741 | 17,006 | 61 | 41,554 | 37,596 | 2,914 | 887 |
2017 | 81,686 | 1,947 | 1,827 | 32,142 | 6,460 | 5,555 | 17,532 | 77 | 47,323 | 43,296 | 3,668 | 164 |
2018 | 96,806 | 1,948 | 1,827 | 33,729 | 6,335 | 4,014 | 21,451 | 83 | 60,780 | 51,029 | 9,304 | 226 |
2019 | 118,529 | 1,944 | 1,934 | 46,041 | 8,955 | 6,459 | 27,949 | 9 | 70,319 | 60,854 | 8,814 | 378 |
2020 | 99,992 | 1,769 | 1,768 | 40,661 | 11,121 | 5,252 | 22,056 | 6 | 57,555 | 51,359 | 4,867 | 700 |
2021 | 162,846 | 1,652 | 1,651 | 57,381 | 17,571 | 5,587 | 30,571 | 8 | 103,805 | 91,327 | 9,663 | 2,104 |
Sources/Entities: INE | DGRM/MAA-MEM-MIH, PORDATA
Last updated: 2023-06-05