Indicator
|
|
|
1960 | 29,428 | 19,794 | 1,514 | x | 11,713 | 1,666 | 781 | 2,122 | x | x | 445 | x | x | x | x | x | 16,719 | 6,357 | x | 1,400 | x | 196 | x | x | x | 31 |
1981 | 108,526 | 35,429 | 3,628 | x | 8,081 | 12,079 | 801 | 3,105 | x | x | 47,836 | 19,567 | 18,557 | 1,126 | 4,425 | 1,547 | 23,098 | 9,962 | 2,586 | 3,643 | 5,845 | 1,725 | 154 | 221 | x | 430 |
1991 | 106,571 | 37,474 | 5,402 | x | 6,273 | 13,742 | 860 | 5,977 | x | x | 36,629 | 9,368 | 15,714 | 3,162 | 3,186 | 2,007 | 30,296 | 13,508 | 2,728 | 4,673 | 8,455 | 1,770 | 356 | 491 | x | 396 |
2001 | 226,715 | 72,355 | 8,387 | 543 | 9,047 | 15,359 | 1,793 | 8,227 | x | x | 103,271 | 37,014 | 33,145 | 15,824 | 4,685 | 8,517 | 44,334 | 31,869 | 1,952 | 3,469 | 5,242 | 6,318 | 2,176 | 1,571 | x | 437 |
2011 | ┴(R)394,496 | ┴(R)146,610 | ┴(R)9,238 | ┴(R)5,177 | ┴(R)10,486 | ┴(R)14,360 | ┴(R)3,443 | ┴(R)15,774 | ┴(R)24,356 | ┴(R)33,790 | ┴(R)102,911 | ┴(R)26,954 | ┴(R)38,895 | ┴(R)16,360 | ┴(R)3,766 | ┴(R)10,408 | ┴(R)121,881 | ┴(R)109,787 | ┴(R)2,443 | ┴(R)3,248 | ┴(R)3,106 | ┴(R)22,463 | ┴(R)11,458 | ┴(R)3,148 | ┴(R)959 | ┴(R)631 |
2021 | 542,165 | 155,854 | 11,193 | 2,793 | 12,811 | 19,064 | 13,829 | 24,609 | 13,837 | 21,199 | 97,542 | 31,556 | 27,144 | 15,298 | 4,283 | 10,024 | 222,455 | 199,810 | 1,629 | 4,972 | 9,469 | 65,564 | 16,631 | 14,130 | 13,224 | 750 |
Sources/Entities: INE, PORDATA
Last updated: 2022-12-14