Indicator
(A) Establishment (B) Bed |
|
|
1997 | 37 | 7,054 |
1998 | 34 | 6,839 |
1999 | 31 | 5,097 |
2000 | 33 | 6,509 |
2001 | 33 | 6,653 |
2002 | 38 | 6,350 |
2003 | 34 | 5,848 |
2004 | 36 | 5,915 |
2005 | 33 | 5,651 |
2006 | 37 | 6,169 |
2007 | 38 | 6,138 |
2008 | 37 | 5,623 |
2009 | 38 | 6,138 |
2010 | 36 | 4,873 |
2011 | 34 | 3,962 |
2012 | 29 | 3,980 |
2013 | 27 | 3,983 |
2014 | 32 | 3,837 |
2015 | 32 | 2,804 |
2016 | 30 | 3,040 |
2017 | 30 | 3,016 |
2018 | 31 | 3,390 |
2019 | 29 | 3,607 |
2020 | 17 | 2,013 |
2021 | 19 | 3,019 |
Sources/Entities: INE, PORDATA
Last updated: 2022-12-22