Indicator
|
|
|
2003 | 5,621 | 3,083 | 1,515 | 444 | 289 | 382 | 35 | 277 | 88 | 0 | 1,023 | 597 | 199 | 23 | 204 | 0 |
2004 | 4,660 | 2,511 | 1,414 | 396 | 278 | 329 | 28 | 299 | 84 | 0 | 725 | 411 | 81 | 46 | 187 | 10 |
2005 | 5,965 | 3,751 | 1,372 | 328 | 277 | 253 | 95 | 308 | 75 | 36 | 839 | 347 | 302 | 38 | 152 | 3 |
2006 | 5,549 | 3,357 | 1,466 | 438 | 269 | 217 | 130 | 260 | 115 | 37 | 695 | 240 | 256 | 39 | 160 | 31 |
2007 | 4,908 | 3,458 | 821 | 178 | 169 | 148 | 77 | 179 | 43 | 27 | 619 | 240 | 203 | 41 | 135 | 10 |
2008 | 3,599 | 2,564 | 562 | 140 | 92 | 100 | 47 | 126 | 32 | 25 | 468 | 144 | 143 | 48 | 133 | 5 |
2009 | 3,010 | 2,291 | 388 | 60 | 125 | 73 | 14 | 95 | 20 | 1 | 330 | 140 | 51 | 27 | 112 | 1 |
2010 | 3,171 | 2,269 | 340 | 96 | 108 | 26 | 7 | 43 | 35 | 25 | 542 | 361 | 110 | 19 | 52 | 20 |
2011 | 2,696 | 1,013 | 617 | 166 | 91 | 81 | 39 | 73 | 101 | 66 | 1,053 | 650 | 270 | 24 | 109 | 13 |
2012 | 3,010 | 1,232 | 477 | 173 | 96 | 36 | 27 | 35 | 78 | 32 | 1,301 | 832 | 241 | 24 | 204 | 0 |
2013 | 2,556 | 1,107 | 478 | 138 | 87 | 58 | 62 | 46 | 53 | 34 | 954 | 600 | 188 | 37 | 129 | 17 |
2014 | 2,157 | 936 | 423 | 132 | 50 | 46 | 64 | 32 | 69 | 30 | 769 | 475 | 115 | 33 | 146 | 29 |
2015 | 2,196 | 1,129 | 347 | 146 | 37 | 42 | 53 | 21 | 37 | 11 | 701 | 443 | 63 | 25 | 170 | 19 |
2016 | 1,661 | 767 | 283 | 101 | 40 | 32 | 50 | 7 | 40 | 13 | 572 | 299 | 21 | 11 | 241 | 39 |
2017 | 1,712 | 807 | 234 | 79 | 17 | 13 | 59 | 5 | 39 | 22 | 640 | 301 | 40 | 7 | 292 | 31 |
2018 | 1,550 | 767 | 176 | 57 | 22 | 13 | 53 | 6 | 14 | 11 | 585 | 294 | 35 | 7 | 249 | 22 |
2019 | 1,448 | 695 | 162 | 28 | 18 | 15 | 68 | 6 | 20 | 7 | 545 | 283 | 51 | 11 | 200 | 46 |
2020 | 1,510 | 723 | 199 | 40 | 21 | 14 | 93 | 8 | 12 | 11 | 545 | 305 | 25 | 21 | 194 | 43 |
2021 | 1,593 | 684 | 248 | 48 | 23 | 26 | 124 | 3 | 11 | 13 | 651 | 343 | 54 | 21 | 233 | 10 |
2022 | 1,674 | 741 | 299 | 54 | 44 | 28 | 130 | 10 | 18 | 15 | 587 | 335 | 55 | 19 | 178 | 47 |
Sources/Entities: DGEEC/ME-MCTES, PORDATA
Last updated: 2023-09-08