Indicator
|
|
1993 | 3,511 | 2,952 | 3,271 |
1994 | 3,811 | 3,683 | 8,053 |
1995 | 3,427 | 7,288 | 4,446 |
1996 | 5,789 | 4,117 | 6,690 |
1997 | 5,038 | 5,032 | 7,006 |
1998 | 5,362 | 5,881 | 6,674 |
1999 | 6,664 | 7,273 | 6,733 |
2000 | 5,283 | 8,509 | 3,909 |
2001 | 6,502 | 5,436 | 4,967 |
2002 | 4,454 | 5,540 | 3,955 |
2003 | 5,113 | 5,676 | 3,396 |
2004 | 5,784 | 5,739 | 3,441 |
2005 | 5,759 | 7,006 | 2,194 |
2006 | 6,377 | 6,384 | 2,194 |
2007 | 6,737 | 7,239 | 1,685 |
2008 | 6,961 | 6,893 | 1,753 |
2009 | 6,749 | 5,935 | 2,567 |
2010 | 6,505 | 6,790 | 2,282 |
2011 | 5,812 | 6,098 | 1,996 |
2012 | 7,027 | 6,824 | 2,199 |
2013 | 8,521 | 7,979 | 2,741 |
2014 | 8,526 | 8,114 | 3,167 |
2015 | 7,335 | 6,974 | 3,536 |
2016 | 6,883 | 7,119 | 3,300 |
2017 | 7,789 | 7,749 | 3,340 |
2018 | 9,338 | 7,698 | 4,980 |
2019 | 9,824 | 8,763 | 6,041 |
2020 | 11,557 | 10,460 | 7,138 |
2021 | 12,220 | 12,244 | 7,114 |
Sources/Entities: DGPJ/MJ, PORDATA
Last updated: 2022-11-02