Indicator
|
|
|
1995 | 33,264 | 9,501 | 7,962 | 492 | 988 | 16 | 42 | 1 |
1996 | 34,520 | 15,895 | 14,207 | 658 | 959 | 21 | 49 | 1 |
1997 | 34,207 | 14,301 | 12,537 | 638 | 1,036 | 38 | 51 | 1 |
1998 | 38,984 | 14,224 | 12,488 | 566 | 1,022 | 89 | 58 | 1 |
1999 | 43,287 | 8,915 | 7,042 | 589 | 1,081 | 122 | 80 | 1 |
2000 | 43,764 | 13,260 | 11,040 | 675 | 1,296 | 168 | 80 | 1 |
2001 | 46,509 | 16,082 | 13,605 | 770 | 1,345 | 256 | 105 | 1 |
2002 | 46,107 | 10,190 | 7,551 | 706 | 1,473 | 362 | 96 | 2 |
2003 | 46,852 | 18,037 | 15,163 | 891 | 1,394 | 496 | 90 | 3 |
2004 | 45,105 | 12,597 | 9,570 | 577 | 1,547 | 816 | 84 | 3 |
2005 | 46,575 | 8,616 | 4,737 | 381 | 1,651 | 1,773 | 71 | 3 |
2006 | 49,041 | 16,187 | 10,633 | 834 | 1,704 | 2,926 | 85 | 5 |
2007 | 47,252 | 16,593 | 9,927 | 522 | 1,882 | 4,037 | 201 | 24 |
2008 | 45,969 | 15,140 | 6,781 | 517 | 1,852 | 5,757 | 192 | 41 |
2009 | 50,208 | 19,017 | 8,108 | 901 | 2,087 | 7,577 | 184 | 160 |
2010 | 54,094 | 28,755 | 15,459 | 1,088 | 2,614 | 9,182 | 197 | 215 |
2011 | 52,465 | 24,691 | 11,294 | 820 | 2,923 | 9,162 | 210 | 282 |
2012 | 46,614 | 20,410 | 6,093 | 567 | 2,951 | 10,260 | 146 | 393 |
2013 | 51,673 | 30,610 | 13,701 | 1,167 | 3,051 | 12,015 | 197 | 479 |
2014 | 52,802 | 32,452 | 15,071 | 1,341 | 3,097 | 12,111 | 205 | 627 |
2015 | 52,425 | 25,515 | 9,048 | 752 | 3,104 | 11,608 | 204 | 799 |
2016 | 60,334 | 33,503 | 15,689 | 1,227 | 3,070 | 12,474 | 172 | 871 |
2017 | 59,434 | 24,310 | 7,009 | 623 | 3,220 | 12,248 | 217 | 993 |
2018 | 59,640 | 30,637 | 12,240 | 1,388 | 3,156 | 12,617 | 230 | 1,006 |
2019 | 53,155 | 28,830 | 9,290 | 953 | 3,363 | 13,667 | 215 | 1,342 |
2020 | 53,078 | 31,655 | 12,583 | 1,050 | 3,790 | 12,299 | 217 | 1,716 |
2021 | 50,980 | 33,093 | 12,549 | 906 | 4,007 | 13,216 | 179 | 2,237 |
2022 | 48,808 | 29,910 | 8,104 | 735 | 4,113 | 13,244 | 195 | 3,519 |
Sources/Entities: DGEG/MAAC, PORDATA
Last updated: 2023-10-13