Indicator
|
|
1993 | 105,565 | 104,866 | 12,557 |
1994 | 111,407 | 109,216 | 14,752 |
1995 | 120,703 | 122,858 | 12,597 |
1996 | 100,427 | 93,385 | 19,629 |
1997 | 87,023 | 91,816 | 8,867 |
1998 | 76,509 | 74,282 | 9,188 |
1999 | 16,054 | 24,581 | 1,670 |
2000 | 10,185 | 9,382 | 2,468 |
2001 | 9,387 | 8,710 | 3,139 |
2002 | 9,021 | 7,508 | 3,503 |
2003 | 7,845 | 7,330 | 5,123 |
2004 | x | x | x |
2005 | 3,110 | 3,215 | 191 |
2006 | 2,305 | 2,276 | 220 |
2007 | 1,637 | 1,784 | 73 |
2008 | 1,800 | 1,712 | 161 |
2009 | 2,555 | 2,534 | 207 |
2010 | 2,139 | 2,128 | 218 |
2011 | 2,186 | 2,176 | 228 |
2012 | 2,129 | 1,995 | 362 |
2013 | 2,188 | 2,267 | 276 |
2014 | 2,798 | 2,698 | 376 |
2015 | 3,045 | 2,990 | 431 |
2016 | 3,325 | 3,242 | 514 |
2017 | 4,304 | 4,305 | 513 |
2018 | 4,100 | 3,924 | 689 |
2019 | 4,554 | 4,422 | 821 |
2020 | 3,739 | 4,035 | 540 |
2021 | 2,634 | 2,737 | 427 |
2022 | Pro2,307 | Pro2,402 | Pro332 |
Sources/Entities: DGPJ/MJ, PORDATA
Last updated: 2023-05-31