Indicator
|
|
|
1996 | 140,230 | 433,910 | -293,670 | 10,520 | 141,860 | -131,310 | 69,850 | 160,790 | -90,930 | 13,400 | 19,030 | -5,620 | 46,440 | 112,260 | -65,840 |
1997 | 162,370 | 505,420 | -343,070 | 17,820 | 165,030 | -147,220 | 60,190 | 195,810 | -135,620 | 13,480 | 15,140 | -1,690 | 70,900 | 129,460 | -58,570 |
1998 | 192,360 | 652,690 | -460,320 | 34,640 | 203,760 | -169,120 | 67,490 | 278,460 | -210,970 | 23,020 | 18,550 | 4,490 | 67,190 | 151,910 | -84,740 |
1999 | 221,110 | 654,540 | -433,430 | 17,630 | 211,500 | -193,860 | 97,860 | 219,890 | -122,040 | 16,620 | 19,790 | -3,150 | 88,990 | 203,380 | -114,370 |
2000 | 232,850 | 631,120 | -398,270 | 26,050 | 218,340 | -192,270 | 90,880 | 201,190 | -110,320 | 14,890 | 28,960 | -14,070 | 101,040 | 182,600 | -81,570 |
2001 | 248,720 | 558,770 | -310,050 | 20,860 | 209,080 | -188,220 | 111,540 | 152,640 | -41,100 | 16,250 | 23,900 | -7,650 | 100,090 | 173,180 | -73,090 |
2002 | 304,020 | 647,850 | -343,830 | 21,640 | 256,570 | -234,920 | 154,950 | 167,490 | -12,530 | 30,840 | 25,820 | 4,980 | 96,600 | 198,010 | -101,360 |
2003 | 291,900 | 595,180 | -303,260 | 22,610 | 205,190 | -182,570 | 112,900 | 148,210 | -35,290 | 24,820 | 38,460 | -13,680 | 131,590 | 203,330 | -71,740 |
2004 | 349,130 | 566,530 | -217,390 | 19,940 | 223,940 | -204,010 | 135,460 | 120,620 | 14,830 | 23,600 | 32,540 | -8,960 | 170,150 | 189,430 | -19,240 |
2005 | 368,800 | 607,480 | -238,680 | 31,450 | 202,500 | -171,060 | 157,060 | 145,980 | 11,060 | 29,030 | 48,480 | -19,480 | 151,280 | 210,490 | -59,210 |
2006 | 583,630 | 785,970 | -202,330 | 52,450 | 239,200 | -186,740 | 259,020 | 240,590 | 18,420 | 40,970 | 41,830 | -870 | 231,190 | 264,340 | -33,110 |
2007 | 807,560 | 830,230 | -22,660 | 49,200 | 239,240 | -190,000 | 360,530 | 236,420 | 124,130 | 89,350 | 56,420 | 32,910 | 308,480 | 298,140 | 10,340 |
2008 | 903,310 | 973,740 | -70,420 | 37,870 | 248,080 | -210,230 | 464,980 | 272,780 | 192,170 | 46,910 | 78,460 | -31,540 | 353,560 | 374,410 | -20,850 |
2009 | 1,072,310 | 1,158,210 | -85,900 | 103,420 | 276,620 | -173,220 | 561,310 | 418,830 | 142,500 | 56,950 | 58,200 | -1,240 | 350,650 | 404,570 | -53,930 |
2010 | 963,600 | 1,101,980 | -138,380 | 28,840 | 312,980 | -284,130 | 538,110 | 299,440 | 238,680 | 41,860 | 71,470 | -29,610 | 354,760 | 418,100 | -63,340 |
2011 | 1,107,860 | 1,193,150 | -85,310 | 40,450 | 297,810 | -257,350 | 570,540 | 324,710 | 245,840 | 47,750 | 69,890 | -22,110 | 449,050 | 500,770 | -51,690 |
2012 | 1,227,100 | 1,006,270 | 220,830 | 34,190 | 271,550 | -237,390 | 591,220 | 297,920 | 293,320 | 45,990 | 54,830 | -8,840 | 555,710 | 382,010 | 173,710 |
2013 | 1,359,560 | 1,096,810 | 262,750 | 26,490 | 235,210 | -208,700 | 601,780 | 293,010 | 308,800 | 91,920 | 106,820 | -14,880 | 639,340 | 461,790 | 177,560 |
2014 | 1,485,390 | 1,445,050 | 40,370 | 23,780 | 303,610 | -279,830 | 513,370 | 303,330 | 210,030 | 119,280 | 146,740 | -27,510 | 828,970 | 691,340 | 137,630 |
2015 | 1,653,680 | 1,534,860 | 118,790 | 31,900 | 392,970 | -361,050 | 547,070 | 336,300 | 210,780 | 129,870 | 147,620 | -17,740 | 944,840 | 658,000 | 286,830 |
2016 | 1,732,820 | 1,693,500 | 39,310 | 13,180 | 463,200 | -450,000 | 515,870 | 336,850 | 179,060 | 156,210 | 181,230 | -25,030 | 1,047,570 | 712,260 | 335,290 |
2017 | 2,069,110 | 1,854,060 | 215,060 | 76,810 | 529,750 | -452,950 | 528,590 | 365,460 | 163,140 | 164,080 | 158,610 | 5,470 | 1,299,660 | 800,230 | 499,430 |
2018 | 2,355,980 | 2,136,380 | 219,600 | 36,620 | 496,000 | -459,390 | 476,330 | 385,480 | 90,830 | 194,360 | 222,620 | -28,210 | 1,648,660 | 1,032,280 | 616,380 |
2019 | 2,691,280 | 2,262,510 | 428,800 | 27,970 | 522,440 | -494,490 | 482,110 | 455,490 | 26,620 | 228,150 | 186,960 | 41,180 | 1,953,090 | 1,097,650 | 855,450 |
2020 | (R)3,020,470 | (R)2,220,850 | (R)799,610 | 38,820 | 500,410 | -461,600 | (R)457,740 | (R)414,900 | (R)42,850 | 275,540 | (R)210,080 | (R)65,450 | 2,248,370 | (R)1,095,420 | (R)1,152,910 |
2021 | (R)3,995,090 | (R)2,682,980 | (R)1,312,110 | 16,400 | 476,810 | -460,430 | (R)513,530 | (R)413,910 | (R)99,620 | 310,000 | 251,650 | 58,330 | (R)3,155,170 | (R)1,540,610 | (R)1,614,570 |
2022 | 4,680,490 | 2,799,570 | 1,880,910 | 30,950 | 508,670 | -477,710 | 628,290 | 504,850 | 123,430 | 484,120 | 257,190 | 226,930 | 3,537,100 | 1,528,840 | 2,008,290 |
Sources/Entities: BdP, PORDATA
Last updated: 2023-02-20