Indicator
|
|
1960 | 18.9 | - | - | - |
1970 | 38.6 | - | - | - |
1971 | 38.3 | - | - | - |
1972 | 45.1 | - | - | - |
1973 | 40.0 | - | - | - |
1974 | 53.4 | - | - | - |
1975 | 67.7 | 60.8 | 84.7 | 55.1 |
1976 | 86.0 | 78.5 | 99.8 | 84.7 |
1977 | 101.8 | 96.8 | 114.1 | 93.5 |
1978 | 114.3 | 101.5 | 157.6 | 99.8 |
1979 | 135.9 | 129.0 | 172.4 | 107.0 |
1980 | 193.3 | 188.4 | 237.6 | 137.8 |
1981 | 236.1 | 229.6 | 287.7 | 175.0 |
1982 | 281.4 | 277.5 | 336.4 | 201.6 |
1983 | 342.1 | 338.3 | 408.9 | 242.7 |
1984 | 406.4 | 406.3 | 477.9 | 284.1 |
1985 | 486.6 | 482.3 | 593.3 | 338.7 |
1986 | 616.6 | 629.6 | 717.0 | 418.1 |
1987 | 742.7 | 761.7 | 871.6 | 485.6 |
1988 | 846.4 | 872.7 | 1,004.5 | 537.2 |
1989 | 942.8 | 977.1 | 1,120.6 | 589.2 |
1990 | 1,200.4 | 1,253.7 | 1,416.3 | 760.8 |
1991 | 1,384.2 | 1,445.8 | 1,630.3 | 913.9 |
1992 | 1,570.9 | 1,648.4 | 1,860.2 | 1,038.2 |
1993 | 1,736.6 | 1,835.8 | 2,070.6 | 1,142.7 |
1994 | 1,857.7 | 1,984.1 | 2,203.5 | 1,205.7 |
1995 | 1,986.7 | 2,141.4 | 2,355.9 | 1,272.0 |
1996 | 2,287.8 | 2,489.0 | 2,656.9 | 1,467.0 |
1997 | 2,345.5 | 2,584.8 | 2,667.2 | 1,489.3 |
1998 | 2,430.8 | 2,697.5 | 2,751.9 | 1,528.4 |
1999 | 2,556.9 | 2,853.4 | 2,901.8 | 1,584.1 |
2000 | 2,625.5 | 2,942.9 | 2,917.7 | 1,644.1 |
2001 | 2,805.8 | 3,169.6 | 3,016.0 | 1,762.2 |
2002 | 2,979.2 | 3,381.1 | 3,084.1 | 1,902.8 |
2003 | 3,129.9 | 3,568.2 | 3,178.5 | 1,993.6 |
2004 | 3,310.2 | 3,766.0 | 3,307.6 | 2,148.9 |
2005 | 3,489.0 | 4,003.4 | 3,439.1 | 2,177.3 |
2006 | 3,637.9 | 4,181.7 | 3,531.3 | 2,267.0 |
2007 | 3,780.7 | 4,342.7 | 3,707.8 | 2,337.9 |
2008 | 3,940.2 | 4,529.9 | 3,783.6 | 2,443.6 |
2009 | 4,064.6 | 4,669.3 | 3,813.0 | 2,554.6 |
2010 | 4,170.5 | 4,789.1 | 3,869.9 | 2,619.6 |
2011 | 4,226.4 | 4,902.1 | 3,920.4 | 2,491.2 |
2012 | 4,130.0 | 4,743.3 | 3,871.2 | 2,518.5 |
2013 | 4,384.8 | 5,053.0 | 4,077.7 | 2,614.8 |
2014 | 4,444.9 | 5,128.2 | 4,103.9 | 2,665.8 |
2015 | 4,366.1 | 5,002.7 | 4,093.8 | 2,674.6 |
2016 | 4,481.1 | 5,131.4 | 4,207.4 | 2,732.9 |
2017 | 4,578.3 | 5,236.7 | 4,291.7 | 2,798.0 |
Sources/Entities: IGFSS/MTSSS, IGFSS/MTSSS (until 1998) | ISS/MTSSS (as from 1999), PORDATA
Last updated: 2020-07-02