Indicator
Click the chart to amplify it
|
|
|
1996 | -4,262.3 | -8,244.8 | 1,559.4 | 499.3 | 1,923.8 | 18,414.1 | 6,651.3 | 3,686.6 | 4,632.4 | 197.7 | 3,368.4 | 1,066.3 | 3,720.7 | 626.3 | 3,094.4 | 26,658.9 | 5,091.9 | 4,133.1 | 124.5 | 3,876.4 | 132.2 | 1,796.9 | 1,010.1 | 786.9 |
1997 | -6,322.3 | -10,070.3 | 1,874.1 | -248.7 | 2,122.6 | 20,406.1 | 7,352.5 | 4,062.6 | 4,753.9 | 217.5 | 3,525.1 | 1,011.3 | 3,840.3 | 594.2 | 3,246.1 | 30,476.4 | 5,478.4 | 5,002.6 | 161.2 | 4,688.2 | 153.3 | 1,717.7 | 1,056.5 | 661.2 |
1998 | -8,409.9 | -12,618.8 | 2,455.8 | -434.2 | 2,187.4 | 21,887.0 | 8,578.4 | 4,903.3 | 5,370.4 | 265.3 | 4,011.9 | 1,093.3 | 4,127.4 | 676.9 | 3,450.5 | 34,505.7 | 6,122.6 | 5,804.7 | 134.1 | 5,494.8 | 175.7 | 1,940.0 | 1,132.4 | 807.6 |
1999 | -10,606.4 | -14,789.0 | 2,542.4 | -692.1 | 2,332.3 | 23,002.8 | 8,748.4 | 4,957.6 | 5,288.3 | 233.1 | 3,844.4 | 1,210.8 | 4,440.9 | 744.4 | 3,696.5 | 37,791.8 | 6,206.0 | 5,980.4 | 190.2 | 5,588.2 | 202.0 | 2,108.7 | 1,230.2 | 878.5 |
2000 | -13,863.2 | -17,174.5 | 3,187.3 | -2,248.5 | 2,372.4 | 26,291.3 | 10,151.8 | 5,720.0 | 5,999.3 | 281.3 | 4,850.9 | 867.1 | 4,699.7 | 562.6 | 4,137.1 | 43,465.8 | 6,964.5 | 8,247.8 | 221.0 | 7,827.9 | 198.9 | 2,327.2 | 1,284.2 | 1,043.1 |
2001 | -14,187.7 | -17,404.6 | 3,760.0 | -3,122.2 | 2,579.1 | 26,922.1 | 10,583.3 | 6,124.8 | 7,324.7 | 383.1 | 5,932.0 | 1,009.7 | 5,175.1 | 643.4 | 4,531.7 | 44,326.7 | 6,823.3 | 10,446.8 | 279.5 | 9,985.2 | 182.1 | 2,596.0 | 1,261.2 | 1,334.8 |
2002 | -11,950.6 | -15,503.4 | 4,000.2 | -2,056.1 | 1,608.7 | 27,849.6 | 10,886.4 | 6,093.8 | 6,478.5 | 325.3 | 4,892.9 | 1,260.3 | 4,521.4 | 781.6 | 3,739.8 | 43,353.0 | 6,886.3 | 8,534.6 | 271.8 | 8,120.2 | 142.7 | 2,912.7 | 1,494.5 | 1,418.2 |
2003 | -9,690.1 | -13,410.9 | 4,134.1 | -1,441.7 | 1,028.4 | 29,270.2 | 10,866.1 | 5,848.9 | 6,934.7 | 339.3 | 5,337.5 | 1,257.9 | 4,022.1 | 650.1 | 3,372.1 | 42,681.1 | 6,732.0 | 8,376.4 | 229.0 | 8,017.0 | 130.4 | 2,993.7 | 1,553.9 | 1,439.9 |
2004 | -12,114.3 | -16,445.7 | 4,670.8 | -1,611.7 | 1,272.3 | 30,548.8 | 11,858.7 | 6,195.5 | 7,943.4 | 309.3 | 6,174.3 | 1,459.8 | 4,351.9 | 810.5 | 3,541.4 | 46,994.5 | 7,187.9 | 9,555.1 | 302.9 | 9,089.9 | 162.3 | 3,079.6 | 1,464.0 | 1,615.6 |
2005 | -15,197.8 | -18,074.1 | 4,547.1 | -2,376.0 | 705.1 | 31,073.6 | 12,181.7 | 6,198.6 | 9,019.4 | 312.2 | 7,173.9 | 1,533.3 | 4,373.9 | 876.7 | 3,497.1 | 49,147.7 | 7,634.6 | 11,395.3 | 349.8 | 10,901.5 | 144.0 | 3,668.8 | 1,688.7 | 1,980.1 |
2006 | -17,058.2 | -18,703.5 | 5,762.5 | -4,982.3 | 865.2 | 35,830.5 | 14,755.0 | 6,671.9 | 12,060.3 | 350.1 | 10,411.6 | 1,298.6 | 4,972.1 | 1,053.6 | 3,918.6 | 54,534.0 | 8,992.6 | 17,042.6 | 354.2 | 16,531.4 | 157.0 | 4,107.0 | 1,966.9 | 2,140.1 |
2007 | -16,881.2 | -20,042.2 | 7,230.3 | -5,406.0 | 1,336.8 | 38,009.6 | 17,215.9 | 7,402.1 | 14,061.3 | 443.4 | 12,230.0 | 1,387.9 | 5,440.5 | 1,263.2 | 4,177.4 | 58,051.8 | 9,985.7 | 19,467.3 | 251.7 | 19,032.6 | 183.0 | 4,103.7 | 1,802.2 | 2,301.5 |
2008 | -21,192.8 | -23,997.7 | 7,433.4 | -5,990.2 | 1,361.7 | 38,557.7 | 17,970.7 | 7,440.1 | 14,195.8 | 437.7 | 12,354.2 | 1,403.9 | 5,662.4 | 1,316.3 | 4,346.1 | 62,555.4 | 10,537.3 | 20,186.0 | 265.7 | 19,734.1 | 186.2 | 4,300.7 | 1,900.1 | 2,400.6 |
2009 | -18,056.6 | -18,170.5 | 6,303.2 | -6,905.6 | 716.3 | 31,426.5 | 16,516.1 | 6,907.8 | 10,484.0 | 429.0 | 8,531.2 | 1,523.8 | 5,273.9 | 1,402.0 | 3,871.9 | 49,596.9 | 10,212.9 | 17,389.6 | 370.1 | 16,862.8 | 156.6 | 4,557.7 | 2,192.6 | 2,365.1 |
2010 | -18,421.5 | -19,484.5 | 6,316.3 | -5,856.4 | 603.2 | 36,922.2 | 17,463.8 | 7,601.3 | 13,952.0 | 390.5 | 11,730.4 | 1,831.1 | 5,575.0 | 1,457.7 | 4,117.4 | 56,406.7 | 11,147.6 | 19,808.4 | 382.7 | 19,261.6 | 164.1 | 4,971.9 | 2,325.4 | 2,646.5 |
2011 | -10,526.8 | -14,498.4 | 7,970.1 | -4,937.6 | 939.1 | 42,303.4 | 19,316.1 | 8,145.6 | 12,388.2 | 388.3 | 9,907.9 | 2,092.0 | 5,798.1 | 1,363.3 | 4,434.8 | 56,801.8 | 11,346.0 | 17,325.8 | 481.2 | 16,658.4 | 186.2 | 4,859.0 | 2,200.2 | 2,658.9 |
2012 | -2,715.1 | -9,346.3 | 9,349.3 | -4,327.3 | 1,609.2 | 44,324.1 | 19,930.1 | 8,605.5 | 9,153.2 | 358.4 | 6,777.0 | 2,017.8 | 6,266.2 | 1,031.9 | 5,234.4 | 53,670.4 | 10,580.9 | 13,480.6 | 434.9 | 12,879.2 | 166.4 | 4,657.0 | 2,199.2 | 2,457.8 |
2013 | 2,789.1 | -8,127.0 | 11,093.9 | -2,259.6 | 2,081.7 | 46,503.7 | 21,996.8 | 9,157.0 | 8,769.6 | 336.6 | 6,536.8 | 1,896.1 | 6,877.4 | 1,191.1 | 5,686.2 | 54,630.7 | 10,902.8 | 11,029.1 | 421.2 | 10,464.3 | 143.7 | 4,795.6 | 2,415.1 | 2,380.6 |
2014 | 273.8 | -9,669.3 | 11,040.9 | -3,802.0 | 2,704.2 | 47,295.5 | 23,054.7 | 10,284.2 | 8,823.8 | 329.6 | 6,844.2 | 1,650.1 | 7,454.0 | 1,139.3 | 6,314.8 | 56,964.8 | 12,013.8 | 12,625.9 | 345.4 | 12,048.3 | 232.1 | 4,749.8 | 2,118.3 | 2,631.5 |
2015 | 413.5 | -9,746.0 | 12,266.0 | -5,225.7 | 3,119.2 | 48,925.5 | 24,912.2 | 11,605.2 | 8,357.5 | 332.9 | 6,627.3 | 1,397.2 | 7,568.3 | 950.4 | 6,617.9 | 58,671.5 | 12,646.2 | 13,583.1 | 309.5 | 13,031.7 | 241.9 | 4,449.1 | 2,055.4 | 2,393.7 |
2016 | 2,041.9 | -10,033.7 | 13,170.4 | -4,404.9 | 3,310.1 | 49,123.6 | 26,561.2 | 12,811.4 | 8,670.2 | 383.8 | 6,431.8 | 1,854.6 | 7,692.7 | 1,021.3 | 6,671.4 | 59,157.3 | 13,390.8 | 13,075.1 | 255.8 | 12,237.4 | 581.8 | 4,382.6 | 2,050.2 | 2,332.5 |
2017 | 2,385.2 | -13,306.2 | 16,201.2 | -4,691.1 | 4,181.3 | 53,326.2 | 30,907.0 | 15,550.4 | 8,825.7 | 432.8 | 6,889.6 | 1,503.3 | 8,313.3 | 779.1 | 7,534.2 | 66,632.3 | 14,705.9 | 13,516.8 | 263.9 | 12,618.8 | 634.1 | 4,131.9 | 1,746.7 | 2,385.2 |
2018 | Pro802.7 | Pro-15,264.1 | Pro16,827.5 | Pro-4,887.3 | Pro4,126.6 | Pro57,000.7 | Pro32,925.7 | Pro16,840.1 | Pro7,788.1 | Pro427.2 | Pro5,799.0 | Pro1,561.9 | Pro8,769.5 | Pro782.8 | Pro7,986.7 | Pro72,264.8 | Pro16,098.2 | Pro12,675.4 | Pro207.7 | Pro11,822.2 | Pro645.6 | Pro4,642.9 | Pro2,117.5 | Pro2,525.4 |
Sources/Entities: BP, PORDATA
Last updated: 2019-10-17