Indicator
Click the chart to amplify it
|
|
1995 | 15.87 | 22.23 | 71.54 | 20.70 | 28.42 | 17.69 | 37.43 | 55.01 | 43.41 | 22.72 | 38.13 | 71.34 | 76.68 | 67.26 | 67.79 | 20.10 | 0.34 | 3.56 | 1.03 | 0.81 | 9.10 | 2.93 | 16.96 | 4.64 | 7.89 | 8.36 | 0.12 | 4.85 | 4.87 | 7.75 | 9.08 | 0.00 | 0.06 | 0.07 | 0.05 | 3.52 | 0.12 | 0.10 |
1996 | 15.93 | 22.32 | 72.19 | 20.78 | 29.68 | 18.76 | 34.34 | 55.89 | 48.07 | 24.79 | 38.40 | 69.55 | 77.37 | 71.19 | 67.91 | 20.39 | 0.61 | 2.20 | 0.95 | 0.72 | 8.21 | 3.23 | 16.27 | 3.66 | 6.34 | 7.41 | 0.13 | 3.96 | 3.87 | 6.17 | 7.31 | 0.00 | 0.06 | 0.07 | 0.05 | 3.10 | 0.12 | 0.10 |
1997 | 16.65 | 24.70 | 73.13 | 22.05 | 32.02 | 19.95 | 31.07 | 56.62 | 48.65 | 26.14 | 39.64 | 71.83 | 86.86 | 71.64 | 67.56 | 21.07 | 1.23 | 2.32 | 0.64 | 0.59 | 8.38 | 3.18 | 17.02 | 3.84 | 6.29 | 6.40 | 0.14 | 4.51 | 2.77 | 7.66 | 8.32 | 0.00 | 0.05 | 0.07 | 0.06 | 3.60 | 0.12 | 0.10 |
1998 | 17.37 | 26.51 | 64.63 | 24.15 | 35.26 | 20.91 | 33.89 | 59.16 | 51.89 | 27.65 | 41.72 | 80.32 | 94.38 | 73.01 | 72.13 | 22.87 | 0.33 | 2.89 | 0.40 | 0.52 | 8.40 | 3.47 | 18.70 | 3.38 | 7.54 | 4.63 | 0.12 | 5.06 | 2.96 | 10.06 | 9.01 | 0.00 | 0.06 | 0.06 | 0.05 | 5.13 | 0.12 | 0.09 |
1999 | 17.80 | 24.53 | 71.31 | 25.56 | 37.19 | 22.17 | 32.57 | 61.02 | 60.29 | 28.41 | 43.56 | 81.35 | 84.60 | 73.53 | 78.21 | 23.66 | 0.39 | 3.00 | 0.46 | 0.67 | 8.50 | 3.51 | 19.10 | 2.55 | 9.76 | 4.19 | 0.13 | 3.60 | 2.55 | 7.51 | 8.34 | 0.00 | 0.05 | 0.07 | 0.06 | 4.16 | 0.13 | 0.11 |
2000 | 18.60 | 25.85 | 79.19 | 25.85 | 39.50 | 23.74 | 33.92 | 63.47 | 61.01 | 29.80 | 47.08 | 83.48 | 85.83 | 74.69 | 79.99 | 25.10 | 0.74 | 3.36 | 0.23 | 0.62 | 9.05 | 3.83 | 19.13 | 3.10 | 8.72 | 4.56 | 0.14 | 3.22 | 3.22 | 6.74 | 7.36 | 0.00 | 0.05 | 0.07 | 0.06 | 4.26 | 0.13 | 0.11 |
2001 | 17.94 | 27.33 | 76.81 | 25.93 | 40.86 | 24.38 | 33.39 | 63.61 | 63.11 | 29.80 | 46.14 | 88.79 | 80.21 | 73.98 | 79.94 | 27.62 | 1.79 | 2.66 | 0.28 | 0.54 | 8.83 | 3.58 | 20.31 | 2.71 | 7.96 | 2.52 | 0.10 | 2.55 | 2.37 | 4.92 | 7.78 | 0.00 | 0.04 | 0.05 | 0.04 | 4.13 | 0.09 | 0.08 |
2002 | 17.40 | 26.94 | 77.15 | 26.25 | 41.10 | 25.43 | 37.63 | 64.90 | 67.29 | 30.79 | 46.86 | 86.26 | 79.09 | 70.81 | 81.21 | 29.02 | 2.79 | 3.24 | 0.37 | 0.47 | 8.55 | 3.36 | 19.31 | 3.06 | 8.56 | 3.64 | 0.07 | 2.56 | 2.52 | 5.36 | 9.02 | 0.00 | 0.03 | 0.03 | 0.03 | 3.96 | 0.07 | 0.05 |
2003 | 16.98 | 26.37 | 79.64 | 26.49 | 41.26 | 25.15 | 34.39 | 65.03 | 68.93 | 31.59 | 45.86 | 88.75 | 81.99 | 74.11 | 82.20 | 30.24 | 2.80 | 3.90 | 0.46 | 0.47 | 8.07 | 3.30 | 19.69 | 3.27 | 8.11 | 3.88 | 0.06 | 2.53 | 3.56 | 5.05 | 8.09 | 0.00 | 0.02 | 0.03 | 0.03 | 3.63 | 0.05 | 0.05 |
2004 | 17.65 | 26.36 | 82.54 | 26.91 | 41.47 | 26.12 | 30.27 | 65.35 | 69.60 | 32.47 | 49.49 | 95.63 | 82.49 | 77.22 | 83.47 | 31.74 | 4.68 | 7.29 | 0.40 | 0.60 | 7.60 | 3.35 | 20.54 | 3.85 | 6.63 | 4.31 | 0.06 | 2.63 | 2.74 | 4.43 | 7.63 | 0.00 | 0.02 | 0.03 | 0.03 | 4.36 | 0.05 | 0.05 |
2005 | 17.75 | 26.89 | 85.71 | 27.18 | 41.22 | 25.95 | 31.49 | 67.51 | 69.37 | 32.14 | 49.46 | 94.62 | 81.12 | 74.35 | 85.28 | 30.61 | 4.66 | 7.82 | 0.26 | 0.59 | 7.69 | 3.69 | 18.84 | 3.91 | 7.18 | 4.81 | 0.05 | 2.72 | 3.67 | 4.35 | 8.01 | 0.00 | 0.02 | 0.02 | 0.02 | 6.34 | 0.05 | 0.05 |
2006 | 19.10 | 27.66 | 88.51 | 29.61 | 45.26 | 27.21 | 29.00 | 69.22 | 73.54 | 34.28 | 54.32 | 96.14 | 87.15 | 77.98 | 88.24 | 34.48 | 3.71 | 9.20 | 0.33 | 0.73 | 9.53 | 4.04 | 20.16 | 5.57 | 8.93 | 4.33 | 0.07 | 3.52 | 2.60 | 6.12 | 7.43 | 0.00 | 0.03 | 0.04 | 0.04 | 7.69 | 0.07 | 0.07 |
2007 | 19.28 | 31.38 | 86.36 | 30.88 | 46.83 | 28.14 | 31.37 | 69.52 | 71.62 | 35.11 | 52.84 | 97.89 | 90.27 | 80.17 | 89.30 | 36.25 | 3.55 | 9.79 | 0.38 | 0.72 | 9.47 | 4.23 | 20.49 | 6.86 | 9.19 | 4.86 | 0.07 | 3.26 | 2.86 | 5.51 | 7.49 | 0.00 | 0.03 | 0.03 | 0.03 | 6.38 | 0.06 | 0.05 |
2008 | 19.80 | 33.16 | 89.06 | 31.35 | 50.12 | 28.78 | 30.44 | 70.45 | 73.52 | 36.38 | 52.90 | 99.11 | 86.56 | 83.61 | 90.37 | 36.01 | 4.64 | 11.41 | 0.48 | 0.62 | 9.69 | 4.21 | 20.64 | 6.85 | 9.97 | 4.94 | 0.07 | 3.91 | 2.97 | 6.37 | 9.12 | 0.00 | 0.02 | 0.02 | 0.02 | 6.41 | 0.04 | 0.04 |
2009 | 17.31 | 30.30 | 86.74 | 31.53 | 51.51 | 30.54 | 37.75 | 71.87 | 77.48 | 36.74 | 49.73 | 94.32 | 76.16 | 81.33 | 90.08 | 37.47 | 1.79 | 7.03 | 0.39 | 0.57 | 9.32 | 3.83 | 20.89 | 5.69 | 10.20 | 4.70 | 0.06 | 4.64 | 2.11 | 7.02 | 8.26 | 0.00 | 0.02 | 0.02 | 0.02 | 6.09 | 0.03 | 0.03 |
2010 | 18.90 | 32.55 | 89.93 | 32.65 | 54.08 | 30.95 | 33.56 | 72.40 | 78.38 | 38.75 | 52.16 | 95.17 | 82.54 | 80.97 | 89.96 | 35.52 | 1.44 | 8.84 | 0.31 | 0.72 | 8.80 | 4.04 | 19.92 | 5.79 | 9.89 | 5.72 | 0.06 | 3.77 | 2.55 | 9.31 | 8.56 | 0.00 | 0.01 | 0.01 | 0.01 | 5.51 | 0.02 | 0.02 |
2011 | 19.49 | 34.05 | 92.24 | 34.28 | 55.04 | 30.75 | 37.25 | 72.90 | 83.05 | 40.39 | 53.20 | 100.13 | 84.68 | 85.98 | 87.06 | 38.37 | 1.71 | 12.23 | 0.42 | 0.63 | 8.87 | 4.11 | 20.21 | 6.50 | 11.58 | 5.03 | 0.05 | 3.51 | 2.50 | 9.54 | 8.88 | 0.00 | 0.01 | 0.01 | 0.01 | 5.42 | 0.02 | 0.02 |
2012 | 19.77 | 33.24 | 94.67 | 33.27 | 53.68 | 30.12 | 34.14 | 72.52 | 85.20 | 43.44 | 55.62 | 101.89 | 94.02 | 97.44 | 88.33 | 35.75 | 2.77 | 12.10 | 0.49 | 0.72 | 10.16 | 3.64 | 21.36 | 6.61 | 10.06 | 5.08 | 0.05 | 3.68 | 2.15 | 9.91 | 9.13 | 0.00 | 0.01 | 0.01 | 0.01 | 6.68 | 0.02 | 0.02 |
2013 | 20.35 | 33.38 | 96.18 | 34.27 | 55.17 | 31.86 | 38.18 | 73.84 | 83.96 | 46.94 | 57.11 | 105.79 | 92.32 | 98.81 | 88.81 | 39.48 | 1.85 | 12.43 | 0.64 | 0.55 | 11.48 | 3.84 | 20.15 | 6.93 | 11.39 | 4.74 | 0.04 | 3.76 | 3.95 | 11.65 | 9.18 | 0.00 | 0.56 | 0.61 | 0.01 | 7.47 | 0.02 | 0.02 |
2014 | 21.08 | 32.81 | 95.02 | 34.46 | 56.57 | 32.40 | 41.81 | 75.95 | 93.10 | 48.33 | 56.61 | 107.40 | 95.43 | 95.71 | 89.05 | 39.13 | 1.44 | 12.67 | 0.60 | 0.78 | 13.88 | 3.83 | 21.82 | 8.48 | 13.80 | 5.18 | 0.05 | 4.85 | 5.66 | 14.12 | 11.24 | 0.00 | 0.21 | 0.22 | 0.01 | 2.71 | 0.02 | 0.03 |
2015 | 21.27 | 33.85 | 93.75 | 34.96 | 56.96 | 32.13 | 42.01 | 77.45 | 91.63 | 48.47 | 56.32 | 108.57 | 92.99 | 96.27 | 91.12 | 38.63 | 1.62 | 11.08 | 0.57 | 0.77 | 13.06 | 3.92 | 22.58 | 10.23 | 13.75 | 5.36 | 0.08 | 5.89 | 5.70 | 14.81 | 12.61 | 0.00 | 0.23 | 0.25 | 0.02 | 2.56 | 0.03 | 0.04 |
Sources/Entities: INE, PORDATA
Last updated: 2017-09-25