Indicator
|
|
1960 | 4,254,416 | 1,319,474 | 2,654,457 | 280,485 |
1970 | 4,089,165 | 1,245,480 | 2,511,140 | 332,545 |
1981 | 4,737,715 | 1,279,728 | 3,001,189 | 456,798 |
1991 | 4,756,775 | 1,008,636 | 3,190,566 | 557,573 |
2001 | 5,000,141 | 847,553 | 3,444,370 | 708,218 |
2011 | 5,046,600 | 803,999 | 3,400,277 | 842,324 |
2021 | Pro4,921,170 | Pro682,370 | Pro3,201,756 | Pro1,037,044 |
Sources/Entities: INE, PORDATA
Last updated: 2021-12-20