Indicator
Terminated civil proceeding |
|
|
|
1993 | 139,212 | 33,775 | 36,789 | 33,195 | 22,103 | 10,793 | 1,694 | 863 |
1994 | 153,553 | 35,205 | 38,240 | 38,266 | 26,632 | 13,044 | 1,539 | 627 |
1995 | 155,775 | 36,668 | 37,477 | 35,544 | 30,616 | 13,724 | 1,260 | 486 |
1996 | 174,558 | 33,419 | 40,081 | 41,275 | 38,829 | 19,026 | 1,503 | 425 |
1997 | 178,625 | 36,791 | 37,506 | 42,127 | 39,057 | 21,218 | 1,464 | 462 |
1998 | 173,398 | 32,506 | 31,158 | 35,983 | 43,903 | 27,451 | 1,952 | 445 |
1999 | 179,936 | 32,096 | 27,453 | 30,355 | 44,846 | 41,428 | 3,175 | 583 |
2000 | 216,924 | 34,420 | 35,010 | 38,635 | 45,379 | 57,697 | 4,997 | 786 |
2001 | 195,451 | 41,992 | 31,603 | 34,242 | 38,454 | 42,404 | 5,899 | 857 |
2002 | 203,859 | 45,763 | 34,300 | 32,397 | 33,866 | 46,518 | 9,935 | 1,080 |
2003 | 216,482 | 42,703 | 33,800 | 33,629 | 28,493 | 56,902 | 19,425 | 1,530 |
2004 | 175,218 | 34,803 | 28,260 | 33,926 | 31,337 | 28,397 | 15,300 | 3,195 |
2005 | 170,147 | 32,197 | 25,761 | 30,799 | 32,923 | 27,037 | 16,250 | 5,180 |
2006 | 182,189 | 35,228 | 25,483 | 30,588 | 34,046 | 32,150 | 14,869 | 9,825 |
2007 | 178,580 | 38,358 | 23,862 | 26,676 | 29,467 | 33,910 | 8,705 | 17,602 |
2008 | 169,749 | 43,706 | 25,822 | 27,719 | 28,603 | 30,142 | 6,190 | 7,567 |
2009 | 166,995 | 45,014 | 28,635 | 30,139 | 27,240 | 26,190 | 5,914 | 3,863 |
2010 | (R)161,766 | 41,822 | 24,415 | (R)28,617 | 32,470 | (R)26,614 | 5,745 | 2,083 |
2011 | (R)163,810 | (R)45,617 | 25,135 | 28,828 | 28,649 | 27,927 | 5,561 | 2,093 |
2012 | (R)168,062 | 51,282 | 26,036 | (R)28,946 | 28,812 | 25,493 | 5,058 | 2,435 |
2013 | (R)164,054 | (R)46,709 | 25,417 | 29,514 | 30,252 | (R)25,105 | 5,018 | 2,039 |
2014 | (R)135,778 | (R)39,005 | (R)19,541 | (R)23,277 | (R)25,768 | (R)22,183 | 4,216 | (R)1,788 |
2015 | (R)162,903 | (R)38,274 | (R)25,642 | (R)35,341 | (R)32,351 | (R)24,709 | 4,725 | (R)1,861 |
2016 | (R)157,980 | 39,284 | (R)24,444 | (R)28,427 | (R)33,227 | (R)26,175 | 4,768 | (R)1,655 |
2017 | (R)154,365 | (R)40,106 | (R)23,828 | (R)31,373 | (R)28,208 | (R)24,483 | (R)4,764 | (R)1,603 |
2018 | (R)156,207 | (R)46,086 | (R)27,312 | (R)28,692 | (R)25,444 | (R)22,122 | (R)4,784 | (R)1,767 |
2019 | 157,234 | 50,795 | 30,551 | 31,581 | 23,417 | 15,350 | 4,117 | 1,423 |
Sources/Entities: DGPJ/MJ, PORDATA
Last updated: 2020-11-30