Indicator
|
|
1992 | 14,690.2 | - | - | - | - | - | - | - | - | - | - |
1993 | 15,569.9 | - | - | - | - | - | - | - | - | - | - |
1994 | 16,525.3 | - | - | - | - | - | - | - | - | - | - |
1995 | 17,649.9 | 3,889.5 | 1,235.8 | 2,263.3 | 1,159.2 | 794.0 | 3,040.2 | 1,334.5 | 242.3 | 1,870.0 | 1,821.1 |
1996 | 18,339.8 | 3,993.0 | 1,259.6 | 2,359.2 | 1,247.7 | 805.5 | 3,218.1 | 1,407.4 | 242.9 | 1,934.9 | 1,871.5 |
1997 | 19,303.6 | 4,062.1 | 1,318.7 | 2,448.5 | 1,311.7 | 849.1 | 3,512.6 | 1,495.8 | 264.2 | 2,050.0 | 1,991.1 |
1998 | ┴- | ┴- | ┴- | ┴- | ┴- | ┴- | ┴- | ┴- | ┴- | ┴- | ┴- |
1999 | 21,932.9 | 4,546.8 | 1,437.8 | 2,675.1 | 1,482.8 | 991.2 | 4,210.8 | 1,701.4 | 280.0 | 2,293.7 | 2,313.3 |
2000 | 23,324.1 | 4,665.7 | 1,518.6 | 2,824.1 | 1,566.0 | 1,030.4 | 4,592.9 | 1,836.7 | 313.2 | 2,473.4 | 2,503.1 |
2001 | 24,259.0 | 4,991.1 | 1,561.1 | 3,023.4 | 1,595.5 | 1,048.0 | 4,655.2 | 1,851.1 | 330.9 | 2,625.9 | 2,576.8 |
2002 | 25,180.4 | 5,125.2 | 1,698.1 | 3,268.1 | 1,696.0 | 1,116.6 | 4,687.2 | 1,878.3 | 346.4 | 2,718.7 | 2,646.0 |
2003 | 25,420.7 | 5,233.3 | 1,674.2 | 3,481.5 | 1,677.4 | 1,166.0 | 4,543.5 | 1,845.3 | 353.4 | 2,677.5 | 2,768.5 |
2004 | 26,277.8 | 5,302.9 | 1,712.9 | 3,658.6 | 1,653.6 | 1,204.5 | 4,807.8 | 1,862.9 | 374.2 | 2,804.3 | 2,896.2 |
2005 | 27,417.2 | 5,309.6 | 1,750.1 | 3,903.2 | 1,735.1 | 1,254.4 | 5,120.1 | 1,994.1 | 395.2 | 2,904.4 | 3,051.1 |
2006 | 28,465.3 | 5,526.6 | 1,844.0 | 4,073.7 | 1,766.1 | 1,286.4 | 5,177.7 | 2,009.6 | 412.9 | 3,010.9 | 3,357.5 |
2007 | 30,085.1 | 5,670.4 | 1,882.2 | 4,347.8 | 1,845.5 | 1,425.9 | 5,412.6 | 2,042.0 | 433.8 | 3,180.4 | 3,844.4 |
2008 | 30,926.6 | 5,891.3 | 1,877.2 | 4,593.4 | 1,867.6 | 1,504.8 | 5,423.2 | 2,053.3 | 466.1 | 3,149.8 | 4,099.7 |
2009 | 29,325.3 | 5,715.0 | 1,792.8 | 4,756.6 | 1,755.5 | 1,533.2 | 4,646.8 | 1,955.3 | 488.3 | 3,095.1 | 3,586.7 |
2010 | 30,427.5 | 5,819.4 | 1,854.3 | 5,008.5 | 1,776.4 | 1,512.5 | 5,117.0 | 1,940.7 | 525.6 | 3,215.5 | 3,657.6 |
2011 | ┴29,479.9 | ┴5,833.0 | ┴1,742.7 | ┴5,041.4 | ┴1,662.6 | ┴1,460.4 | ┴4,748.2 | ┴1,829.0 | ┴541.9 | ┴3,136.2 | ┴3,484.4 |
2012 | 28,441.7 | 5,870.3 | 1,604.2 | 5,250.3 | 1,494.9 | 1,393.9 | 4,261.5 | 1,729.9 | 500.2 | 3,127.7 | 3,208.6 |
2013 | 28,527.2 | 6,006.9 | 1,668.7 | 5,383.7 | 1,459.4 | 1,421.9 | 4,115.4 | 1,661.2 | 476.4 | 3,123.7 | 3,209.8 |
2014 | 29,052.0 | 5,955.9 | 1,817.6 | 5,541.7 | 1,471.2 | 1,385.8 | 4,297.6 | 1,662.8 | 469.6 | 3,296.2 | 3,153.6 |
2015 | 29,963.1 | 6,063.8 | 1,940.1 | 5,619.1 | 1,484.9 | 1,501.1 | 4,421.3 | 1,759.3 | 460.7 | 3,503.4 | 3,209.4 |
2016 | 31,235.2 | 6,288.7 | 1,992.3 | 5,723.1 | 1,492.5 | 1,653.4 | 4,759.2 | 1,729.8 | 477.8 | 3,817.3 | 3,301.2 |
2017 | 32,668.2 | 6,477.3 | 2,023.6 | 5,773.8 | 1,566.7 | 1,706.4 | 5,100.3 | 1,840.7 | 499.2 | 4,228.1 | 3,452.1 |
2018 | 33,884.4 | 6,619.4 | 2,031.4 | 5,909.1 | 1,638.4 | 1,762.3 | 5,287.4 | 1,910.1 | 536.7 | 4,590.8 | 3,598.8 |
2019 | 35,343.3 | 6,757.6 | 2,052.1 | 6,131.5 | 1,696.2 | 1,904.1 | 5,618.9 | 2,019.5 | 550.7 | 4,930.0 | 3,682.8 |
2020 | 31,872.2 | 7,076.2 | 1,785.3 | 6,463.7 | 1,767.1 | 1,730.3 | 4,443.5 | 1,629.3 | 502.6 | 3,039.6 | 3,434.7 |
2021 | ┴Pro36,614.2 | - | - | - | - | - | - | - | - | - | - |
2022 | Pre39,776.0 | - | - | - | - | - | - | - | - | - | - |
Sources/Entities: INE, PORDATA
Last updated: 2023-04-12