Indicator
|
|
1992 | 14,690.2 | - | - | - | - | - | - | - | - | - | - |
1993 | 15,569.9 | - | - | - | - | - | - | - | - | - | - |
1994 | 16,525.3 | - | - | - | - | - | - | - | - | - | - |
1995 | 17,649.9 | 3,256.1 | 1,235.8 | 2,307.0 | 1,115.5 | 794.0 | 2,693.5 | 1,119.4 | 242.3 | 1,870.0 | 1,170.3 |
1996 | 18,339.8 | 3,335.8 | 1,259.6 | 2,402.0 | 1,204.9 | 805.5 | 2,848.0 | 1,177.8 | 242.9 | 1,934.9 | 1,188.4 |
1997 | 19,303.6 | 3,374.2 | 1,318.7 | 2,489.3 | 1,270.9 | 849.1 | 3,092.7 | 1,264.5 | 264.2 | 2,050.0 | 1,251.2 |
1998 | ┴- | ┴- | ┴- | ┴- | ┴- | ┴- | ┴- | ┴- | ┴- | ┴- | ┴- |
1999 | 21,940.3 | 3,755.2 | 1,437.8 | 2,711.4 | 1,446.5 | 991.2 | 3,714.8 | 1,422.4 | 280.0 | 2,293.7 | 1,422.3 |
2000 | 23,347.4 | 3,856.3 | 1,518.6 | 2,857.3 | 1,532.8 | 1,030.4 | 4,029.7 | 1,549.8 | 313.2 | 2,473.4 | 1,534.9 |
2001 | 24,282.1 | 4,134.6 | 1,561.1 | 3,056.7 | 1,562.2 | 1,048.0 | 3,966.3 | 1,561.1 | 330.9 | 2,625.9 | 1,543.7 |
2002 | 25,204.0 | 4,226.3 | 1,698.1 | 3,302.4 | 1,661.7 | 1,116.6 | 3,928.4 | 1,583.1 | 346.4 | 2,718.7 | 1,549.4 |
2003 | 25,444.8 | 4,284.8 | 1,674.2 | 3,515.2 | 1,643.7 | 1,166.0 | 3,770.7 | 1,557.1 | 353.4 | 2,677.5 | 1,574.7 |
2004 | 26,303.2 | 4,361.6 | 1,712.9 | 3,692.7 | 1,619.5 | 1,204.5 | 3,992.8 | 1,576.4 | 374.2 | 2,804.3 | 1,608.6 |
2005 | 27,444.2 | 4,353.4 | 1,750.1 | 3,939.4 | 1,698.9 | 1,254.4 | 4,274.4 | 1,684.5 | 395.2 | 2,904.4 | 1,652.7 |
2006 | 28,492.8 | 4,490.4 | 1,844.0 | 4,112.9 | 1,726.9 | 1,286.4 | 4,306.3 | 1,690.1 | 412.9 | 3,010.9 | 1,768.4 |
2007 | 30,112.8 | 4,732.3 | 1,882.2 | 4,391.3 | 1,802.0 | 1,425.9 | 4,527.2 | 1,735.0 | 433.8 | 3,180.4 | 2,016.8 |
2008 | 30,966.9 | 4,962.9 | 1,877.2 | 4,640.5 | 1,820.6 | 1,504.8 | 4,521.2 | 1,762.4 | 466.1 | 3,149.8 | 2,156.0 |
2009 | 29,347.1 | 4,808.0 | 1,792.8 | 4,801.7 | 1,710.3 | 1,533.2 | 3,791.4 | 1,695.2 | 488.3 | 3,095.1 | 1,870.8 |
2010 | 30,437.9 | 4,840.0 | 1,854.3 | 5,045.8 | 1,740.7 | 1,512.5 | 4,253.4 | 1,677.0 | 525.6 | 3,210.9 | 1,891.5 |
2011 | ┴29,437.4 | ┴4,845.3 | ┴1,739.3 | ┴5,065.7 | ┴1,627.0 | ┴1,457.6 | ┴3,910.3 | ┴1,577.9 | ┴540.9 | ┴3,129.9 | ┴1,824.0 |
2012 | 28,416.2 | 4,930.2 | 1,601.8 | 5,278.4 | 1,460.2 | 1,393.6 | 3,453.2 | 1,485.6 | 499.5 | 3,121.3 | 1,758.4 |
2013 | 28,472.0 | 5,077.4 | 1,664.5 | 5,418.3 | 1,420.7 | 1,421.0 | 3,366.1 | 1,429.9 | 475.2 | 3,100.7 | 1,796.2 |
2014 | 28,958.3 | 5,012.5 | 1,811.0 | 5,570.0 | 1,428.9 | 1,383.3 | 3,601.5 | 1,429.1 | 468.0 | 3,267.1 | 1,867.3 |
2015 | 29,732.0 | 5,118.8 | 1,931.6 | 5,644.8 | 1,439.1 | 1,496.8 | 3,730.7 | 1,508.7 | 458.6 | 3,459.4 | 1,928.7 |
2016 | 30,969.7 | 5,254.6 | 1,972.0 | 5,769.6 | 1,436.1 | 1,641.8 | 3,986.6 | 1,563.7 | 473.3 | 3,744.0 | 1,999.2 |
2017 | 32,337.2 | 5,426.0 | 2,013.0 | 5,796.8 | 1,480.2 | 1,703.0 | 4,330.0 | 1,649.3 | 484.1 | 4,149.3 | 2,092.7 |
2018 | 33,500.9 | 5,517.4 | 2,026.1 | 5,896.8 | 1,546.7 | 1,762.6 | 4,549.8 | 1,718.5 | 512.0 | 4,484.8 | 2,180.8 |
2019 | 34,924.6 | 5,658.5 | 2,051.2 | 6,070.8 | 1,598.2 | 1,906.0 | 4,784.3 | 1,793.7 | 520.5 | 4,828.0 | 2,279.8 |
2020 | 31,533.3 | 5,925.3 | 1,799.6 | 6,373.0 | 1,676.6 | 1,729.7 | 3,619.7 | 1,401.8 | 473.4 | 2,956.5 | 2,004.9 |
2021 | ┴35,657.9 | ┴6,545.1 | ┴1,955.8 | ┴6,746.1 | ┴1,816.9 | ┴2,228.1 | ┴4,342.6 | ┴1,586.4 | ┴457.7 | ┴3,892.6 | ┴2,245.4 |
2022 | 40,769.0 | 7,268.1 | 2,191.5 | 6,842.5 | 1,973.5 | 2,303.1 | 5,344.7 | 1,891.5 | 512.9 | 5,874.6 | 2,565.0 |
2023 | 41,445.5 | 7,610.5 | 2,173.6 | 6,574.1 | 1,930.5 | 2,259.6 | 5,541.0 | 1,997.8 | 540.9 | 6,243.9 | 2,591.1 |
2024 | Pro43,099.0 | - | - | - | - | - | - | - | - | - | - |
Sources/Entities: INE, PORDATA
Last updated: 2026-02-04