Indicator
|
|
|
1999 | 101,948 | 61,960 | 39,988 | 25,879 | 14,109 |
2000 | 112,204 | 68,715 | 43,489 | 29,458 | 14,031 |
2001 | 104,640 | 62,324 | 42,316 | 29,134 | 13,182 |
2002 | 104,831 | 61,526 | 43,305 | 29,786 | 13,519 |
2003 | 101,957 | 58,888 | 43,069 | 30,433 | 12,636 |
2004 | 97,936 | 55,676 | 42,260 | 29,616 | 12,644 |
2005 | 97,233 | 54,214 | 43,019 | 30,637 | 12,382 |
2006 | 93,947 | 51,573 | 42,374 | 29,845 | 12,529 |
2007 | 90,407 | 49,763 | 40,644 | 28,824 | 11,820 |
2008 | 92,132 | 49,926 | 42,206 | 29,773 | 12,433 |
2009 | 86,842 | 46,120 | 40,722 | 28,547 | 12,175 |
2010 | 88,071 | 46,574 | 41,497 | 28,199 | 13,298 |
2011 | 82,582 | 43,155 | 39,427 | 25,596 | 13,831 |
2012 | 76,476 | 39,421 | 37,055 | 23,736 | 13,319 |
2013 | 70,187 | 36,288 | 33,899 | 21,490 | 12,409 |
2014 | 69,201 | 37,208 | 31,993 | 19,457 | 12,536 |
2015 | 71,771 | 38,297 | 33,474 | 19,921 | 13,553 |
2016 | 72,965 | 39,237 | 33,728 | 20,104 | 13,624 |
2017 | 72,607 | 38,320 | 34,287 | 20,221 | 14,066 |
2018 | 73,238 | 38,491 | 34,747 | 21,014 | 13,733 |
2019 | 73,120 | 37,380 | 35,740 | 22,016 | 13,724 |
2020 | 69,519 | 35,300 | 34,219 | 20,779 | 13,440 |
2021 | Pro64,371 | Pro32,682 | Pro31,689 | Pro19,913 | Pro11,776 |
Sources/Entities: INE | DGS/MS, PORDATA
Last updated: 2022-12-27