Indicator
|
|
|
1999 | 5,955 | 2,159 | 3,796 | 3,081 | 715 |
2000 | 6,787 | 2,174 | 4,613 | 3,836 | 777 |
2001 | 7,132 | 2,182 | 4,950 | 4,168 | 782 |
2002 | 8,243 | 2,132 | 6,111 | 4,781 | 1,330 |
2003 | 9,019 | 2,350 | 6,669 | 5,435 | 1,234 |
2004 | 9,259 | 2,016 | 7,243 | 5,851 | 1,392 |
2005 | 10,076 | 2,154 | 7,922 | 6,557 | 1,365 |
2006 | 10,349 | 2,034 | 8,315 | 6,737 | 1,578 |
2007 | 10,616 | 1,960 | 8,656 | 6,954 | 1,702 |
2008 | 11,182 | 2,005 | 9,177 | 7,426 | 1,751 |
2009 | 11,164 | 2,156 | 9,008 | 7,425 | 1,583 |
2010 | 12,059 | 2,258 | 9,801 | 8,136 | 1,665 |
2011 | 12,567 | 2,202 | 10,365 | 8,480 | 1,885 |
2012 | 12,232 | 2,264 | 9,968 | 8,109 | 1,859 |
2013 | 11,372 | 2,182 | 9,190 | 7,510 | 1,680 |
2014 | 11,876 | 2,430 | 9,446 | 7,681 | 1,765 |
2015 | 12,186 | 2,567 | 9,619 | 7,732 | 1,887 |
2016 | 12,479 | 2,255 | 10,224 | 8,169 | 2,055 |
2017 | 12,077 | 2,061 | 10,016 | 7,801 | 2,215 |
2018 | 12,366 | 2,046 | 10,320 | 8,198 | 2,122 |
2019 | 13,249 | 2,093 | 11,156 | 9,078 | 2,078 |
2020 | 14,354 | 2,354 | 12,000 | 9,633 | 2,367 |
2021 | Pro14,365 | Pro2,658 | Pro11,707 | Pro9,294 | Pro2,413 |
Sources/Entities: INE | DGS/MS, PORDATA
Last updated: 2022-12-28