Indicator
|
|
|
2002 | 9,662 | 3,530 | 1,206 | 944 | 1,380 | 6,132 |
2003 | 14,417 | 6,180 | 2,220 | 1,676 | 2,284 | 8,237 |
2004 | 16,704 | 7,468 | 2,598 | 1,944 | 2,926 | 9,236 |
2005 | 19,086 | 8,718 | 3,066 | 2,165 | 3,487 | 10,368 |
2006 | 21,393 | 10,120 | 3,448 | 2,491 | 4,181 | 11,273 |
2007 | 23,918 | 11,881 | 4,206 | 2,759 | 4,916 | 12,037 |
2008 | 29,295 | 14,773 | 5,477 | 3,009 | 6,287 | 14,522 |
2009 | 67,967 | 50,942 | 40,645 | 3,486 | 6,811 | 17,025 |
2010 | 76,499 | 57,873 | 46,188 | 4,072 | 7,613 | 18,626 |
2011 | 78,349 | 59,648 | 48,168 | 4,069 | 7,411 | 18,701 |
2012 | 69,970 | 51,361 | 39,697 | 3,903 | 7,761 | 18,609 |
2013 | 64,249 | 42,613 | 30,727 | 4,175 | 7,711 | 21,636 |
2014 | 53,727 | 31,564 | 19,433 | 4,286 | 7,845 | 22,163 |
2015 | 45,247 | 22,429 | 8,934 | 4,692 | 8,803 | 22,818 |
2016 | 42,499 | 20,957 | 8,283 | 4,347 | 8,327 | 21,542 |
2017 | 38,878 | 19,084 | 7,835 | 3,942 | 7,307 | 19,794 |
2018 | 41,488 | 20,438 | 8,253 | 3,983 | 8,202 | 21,050 |
2019 | 42,506 | 21,466 | 9,077 | 4,486 | 7,903 | 21,040 |
2020 | 46,246 | 23,698 | 10,377 | 4,820 | 8,501 | 22,548 |
2021 | 51,990 | 26,763 | 10,634 | 6,074 | 10,055 | 25,227 |
Sources/Entities: DGEEC/ME-MCTES, PORDATA
Last updated: 2022-09-14