Indicator
|
|
1960 | 22,398 | 160 | 4,309 | 11,628 | 6,301 | 0 |
1962 | 22,390 | 846 | 2,872 | 11,954 | 5,547 | 1,171 |
1964 | 22,264 | 1,017 | 3,045 | 11,077 | 5,413 | 1,712 |
1966 | 20,722 | 1,205 | 3,378 | 9,590 | 4,886 | 1,663 |
1968 | 17,788 | 814 | 2,821 | 8,031 | 4,211 | 1,911 |
1970 | 14,570 | 458 | 2,368 | 6,563 | 3,570 | 1,611 |
1972 | 13,998 | 197 | 2,520 | 6,281 | 3,274 | 1,726 |
1974 | 9,788 | 75 | 2,437 | 4,104 | 2,615 | 557 |
1976 | 13,175 | 122 | 2,982 | 5,849 | 3,815 | 407 |
1978 | 15,866 | 61 | 4,027 | 6,557 | 4,068 | 1,153 |
1980 | 14,227 | 13 | 4,328 | 5,501 | 3,469 | 916 |
1981 | 11,684 | 10 | 4,196 | 3,520 | 3,248 | 710 |
1982 | 12,510 | 24 | 4,123 | 3,224 | 4,193 | 946 |
1983 | 13,700 | 86 | 4,081 | 3,612 | 5,284 | 637 |
Sources/Entities: DGPJ/MJ, PORDATA
Last updated: 2022-05-31