Indicator
|
|
1996 | 71,592 | 48,579 | 7,006 | 3,881 | 514 | 11,450 | 162 |
1997 | 65,712 | 30,389 | 3,281 | 5,542 | 592 | 25,665 | 243 |
1998 | 49,220 | 43,008 | 467 | 3,495 | 322 | 1,749 | 179 |
1999 | 59,582 | 49,002 | 1,573 | 3,343 | 751 | 4,800 | 113 |
2000 | 86,468 | 73,641 | 614 | 4,929 | 947 | 6,153 | 184 |
2001 | 54,830 | 39,787 | 797 | 6,018 | 755 | 7,283 | 188 |
2002 | 55,539 | 41,522 | 856 | 5,847 | - | 7,099 | 213 |
2003 | 60,342 | 41,797 | 856 | 6,518 | 1,281 | 9,691 | 197 |
2004 | 64,541 | 44,655 | 797 | 9,917 | 474 | 8,458 | 238 |
2005 | 65,786 | 48,136 | 723 | 7,676 | 492 | 8,525 | 234 |
2006 | 70,186 | 48,319 | 733 | 9,964 | 940 | 9,993 | 237 |
2007 | 76,087 | 53,797 | 415 | 13,396 | 1,403 | 6,897 | 179 |
2008 | 118,341 | 79,513 | 493 | 29,928 | 2,051 | 6,209 | 147 |
2009 | 125,845 | 78,119 | 398 | 35,659 | 1,456 | 10,094 | 119 |
2010 | 39,732 | 38,972 | - | - | - | 603 | 156 |
2011 | 46,081 | 45,735 | - | - | - | 211 | 135 |
2012 | 43,965 | 43,711 | 3 | - | - | 198 | 53 |
2013 | 46,051 | 45,918 | - | - | - | 109 | 23 |
2014 | 47,298 | 47,219 | - | - | - | 64 | 15 |
2015 | 43,271 | 43,235 | - | - | - | 36 | - |
2016 | 49,915 | 49,893 | 3 | - | - | 19 | - |
2017 | 46,113 | 46,105 | - | - | - | 7 | - |
2018 | 66,736 | 66,693 | - | - | - | 41 | - |
2019 | 67,425 | 67,419 | - | - | - | 5 | - |
2020 | 104,447 | 104,438 | - | - | - | 9 | - |
2021 | 91,953 | 91,948 | - | - | - | 5 | - |
2022 | Pro86,808 | Pro86,806 | - | - | - | - | - |
Sources/Entities: DGPJ/MJ, PORDATA
Last updated: 2023-05-22