Indicator
|
|
1974 | -299.7 | -55.9 | -28.5 | -7.2 | -0.1 | -20.8 | -26.6 | -28.5 | -22.0 | -14.2 | -13.4 | 11.5 | -94.1 |
1975 | -250.1 | -29.7 | -6.7 | -6.4 | -0.1 | -14.0 | -43.8 | -21.0 | -16.6 | -14.1 | -10.4 | 8.6 | -95.9 |
1976 | -377.9 | -46.4 | -1.9 | -4.1 | -0.2 | -24.7 | -45.7 | -31.5 | -20.3 | -17.8 | -15.0 | -10.2 | -160.3 |
1977 | -563.6 | -72.4 | 7.5 | -18.0 | -0.2 | -38.0 | -71.0 | -46.0 | -36.5 | -32.6 | -19.1 | -28.3 | -209.1 |
1978 | -616.9 | -89.1 | 12.9 | -9.2 | 0.4 | -51.2 | -98.0 | -55.5 | -32.4 | -30.8 | -18.7 | -18.8 | -226.5 |
1979 | -777.5 | -101.0 | 25.4 | -7.9 | -0.7 | -70.8 | -140.5 | -56.4 | -33.4 | -36.1 | -14.3 | 3.4 | -345.1 |
1980 | -1,216.4 | -121.9 | 40.6 | -24.5 | -1.1 | -88.8 | -195.1 | -49.9 | -58.4 | -61.6 | -13.0 | -36.4 | -606.3 |
1981 | -1,756.3 | -174.2 | 64.3 | -26.5 | -1.2 | -163.5 | -296.5 | -75.3 | -109.5 | -95.9 | -28.5 | -60.2 | -789.3 |
1982 | -2,106.1 | -231.6 | 24.6 | -22.6 | -1.3 | -167.9 | -304.6 | -106.9 | -132.2 | -112.8 | -33.8 | -47.6 | -969.5 |
1983 | -1,949.2 | -174.0 | 47.6 | -48.9 | 5.4 | -128.1 | -477.7 | -26.5 | -128.9 | -96.7 | -16.9 | 32.7 | -937.2 |
1984 | -1,995.5 | -69.6 | 85.7 | -116.2 | 4.5 | -245.8 | -443.6 | 14.4 | -109.1 | -111.1 | 23.4 | 194.8 | -1,222.8 |
1985 | -1,769.6 | -95.2 | 63.4 | -89.9 | 2.5 | -287.9 | -196.2 | 84.8 | -151.2 | -157.0 | 124.9 | 206.4 | -1,274.3 |
1986 | -1,796.8 | -233.4 | 12.9 | -32.7 | 5.3 | -425.9 | -124.9 | 95.2 | -357.0 | -212.1 | 75.7 | 228.1 | -828.2 |
1987 | -3,263.7 | -465.5 | 44.9 | -121.2 | -14.1 | -559.5 | -52.1 | -67.1 | -597.9 | -352.4 | 26.7 | 129.6 | -1,235.1 |
1988 | -4,929.7 | -717.3 | 125.5 | -182.6 | -23.4 | -796.4 | -85.3 | -275.4 | -855.6 | -408.3 | -153.6 | 60.6 | -1,618.0 |
1989 | -4,925.6 | -592.0 | 210.9 | -233.2 | -21.8 | -911.3 | -66.5 | -233.9 | -933.6 | -348.8 | -230.9 | 111.1 | -1,675.6 |
1990 | -6,251.3 | -621.2 | 229.5 | -246.6 | -24.4 | -1,021.8 | -141.7 | -251.1 | -1,302.8 | -360.3 | -363.6 | 48.8 | -2,196.0 |
1991 | -7,267.4 | -600.7 | 322.3 | -243.2 | -36.3 | -1,253.1 | -199.6 | -583.3 | -1,479.9 | -448.7 | -485.3 | -155.5 | -2,104.1 |
1992 | -8,042.5 | -705.2 | 473.5 | -216.9 | -60.9 | -1,550.5 | -186.4 | -866.3 | -1,612.6 | -529.6 | -724.2 | -85.3 | -1,978.1 |
1993 | -7,120.9 | -480.7 | 273.0 | -221.0 | -124.3 | -1,755.7 | -69.8 | -599.7 | -1,383.4 | -527.4 | -317.3 | -1.8 | -1,912.8 |
1994 | -7,765.2 | -436.7 | 237.6 | -266.3 | -127.3 | -2,405.0 | -37.3 | -676.8 | -1,497.3 | -523.9 | -162.3 | 297.7 | -2,167.5 |
1995 | -8,038.5 | -42.9 | 249.6 | -239.0 | -123.4 | -2,838.3 | -31.2 | -537.4 | -1,550.3 | -421.4 | -269.3 | 280.5 | -2,515.5 |
1996 | -8,810.3 | -385.0 | 295.2 | -171.7 | -153.5 | -3,589.4 | -15.8 | -389.0 | -1,638.4 | -446.8 | -371.7 | 221.5 | -2,165.7 |
1997 | -10,703.6 | -696.9 | 354.6 | -311.6 | -176.4 | -4,449.6 | 13.0 | -479.9 | -1,743.1 | -601.4 | -530.6 | 302.4 | -2,384.2 |
1998 | -13,433.9 | -1,049.2 | 346.1 | -265.6 | -251.2 | -5,248.6 | 126.5 | -907.1 | -1,926.3 | -829.9 | -738.0 | 308.4 | -2,998.9 |
1999 | -15,938.8 | -1,362.8 | 266.6 | -231.7 | -250.0 | -5,746.5 | 81.2 | -1,288.0 | -2,067.7 | -912.4 | -907.9 | 197.3 | -3,717.0 |
2000 | -18,491.0 | -1,710.6 | 313.3 | -282.5 | -329.8 | -6,621.2 | 245.8 | -1,470.8 | -2,208.2 | -941.2 | -978.2 | 251.8 | -4,759.5 |
2001 | -18,701.2 | -1,521.2 | 376.6 | -332.9 | -290.9 | -7,354.4 | -62.5 | -1,251.5 | -1,974.4 | -705.6 | -1,120.9 | 500.5 | -4,963.9 |
2002 | -16,619.1 | -1,930.8 | 499.6 | -493.3 | -264.0 | -7,167.1 | 687.1 | -810.7 | -1,765.6 | -626.8 | -976.5 | 621.0 | -4,392.0 |
2003 | -15,181.0 | -2,443.5 | 649.3 | -531.6 | -221.8 | -6,461.0 | 810.0 | -511.7 | -1,503.9 | -575.4 | -991.7 | 841.6 | -4,241.4 |
2004 | -18,339.6 | -2,988.1 | 669.2 | -703.1 | -357.5 | -7,270.1 | 688.4 | -320.2 | -1,691.9 | -560.8 | -1,076.8 | 628.6 | -5,357.3 |
2005 | -20,242.1 | -3,507.8 | 777.9 | -806.2 | -398.4 | -7,196.0 | 584.4 | -285.0 | -1,659.6 | -496.0 | -1,063.8 | 349.9 | -6,541.5 |
2006 | -20,654.2 | -3,405.8 | 1,157.4 | -978.3 | -559.4 | -7,243.9 | 1,324.5 | -325.4 | -1,889.3 | -441.4 | -1,362.0 | 116.5 | -7,047.0 |
2007 | -21,632.5 | -3,409.2 | 1,314.9 | -1,123.0 | -882.3 | -7,631.3 | 833.3 | -383.4 | -1,718.8 | -273.1 | -1,526.2 | 95.2 | -6,928.6 |
2008 | -25,346.5 | -3,636.5 | 1,853.3 | -1,043.5 | -1,158.0 | -8,947.0 | 309.4 | -616.0 | -2,019.9 | -409.5 | -1,773.4 | 0.2 | -7,905.6 |
2009 | -19,681.7 | -2,681.4 | 2,091.4 | -593.0 | -892.9 | -8,205.8 | 147.8 | -355.1 | -1,799.8 | -198.6 | -1,613.5 | 101.9 | -5,682.7 |
2010 | -21,379.5 | -3,277.8 | 1,342.2 | -607.0 | -1,345.2 | -8,729.1 | 481.3 | 247.1 | -1,952.2 | -234.9 | -1,619.4 | -179.5 | -5,505.0 |
2011 | -16,723.4 | -1,505.7 | 1,152.6 | -878.9 | -1,129.4 | -8,488.6 | 354.6 | 1,197.6 | -1,650.7 | -151.6 | -1,204.2 | 263.5 | -4,682.5 |
2012 | -11,161.1 | -795.4 | 1,207.7 | -687.9 | -613.3 | -7,797.6 | 903.8 | 1,639.4 | -1,269.7 | -106.4 | -825.5 | 711.8 | -3,527.7 |
2013 | -9,709.9 | -979.0 | 481.0 | -92.9 | -712.9 | -7,216.9 | 1,155.1 | 1,662.0 | -1,352.7 | -99.4 | -957.7 | 936.9 | -2,533.4 |
2014 | -10,978.4 | -1,652.0 | 1,572.2 | -226.3 | -759.3 | -7,930.0 | 1,180.4 | 1,477.8 | -1,534.5 | -128.5 | -1,143.5 | 1,126.0 | -2,960.7 |
2015 | -10,710.8 | -1,821.1 | 956.8 | -291.2 | -938.9 | -7,622.8 | 1,600.5 | 1,562.8 | -1,678.2 | -125.9 | -1,094.5 | 1,462.2 | -2,720.5 |
2016 | -11,385.2 | -2,416.1 | 691.8 | -515.9 | -1,143.1 | -7,415.4 | 1,587.1 | 1,591.2 | -1,650.8 | -160.6 | -1,256.1 | 1,736.9 | -2,434.1 |
2017 | -14,670.6 | -3,264.7 | 1,507.4 | -275.7 | -1,209.8 | -8,645.7 | 1,849.4 | 1,804.9 | -1,807.8 | -187.5 | -1,529.2 | 1,785.1 | -4,697.0 |
2018 | -17,589.3 | -3,731.5 | 584.2 | -196.6 | -1,692.1 | -9,104.0 | 1,558.0 | 1,539.5 | -1,620.3 | -229.6 | -1,776.8 | 1,774.4 | -4,694.5 |
2019 | -20,074.3 | -3,421.9 | 163.3 | -276.6 | -2,351.1 | -9,594.8 | 1,559.6 | -104.8 | -1,426.5 | -247.1 | -1,634.1 | 1,526.5 | -4,266.8 |
2020 | -14,388.2 | -2,709.3 | 480.9 | -874.3 | -2,499.8 | -8,453.1 | 1,433.8 | 2,214.2 | -1,193.1 | -49.6 | -1,762.4 | 1,132.3 | -2,107.7 |
2021 | -19,527.2 | -3,312.7 | 871.0 | -1,841.8 | -3,261.3 | -10,283.7 | 1,544.9 | 2,767.9 | -1,399.4 | -304.8 | -1,947.2 | 2,312.7 | Rv-4,672.8 |
2022 | Pre-30,783.0 | Pre-3,653.4 | Pre800.8 | Pre-3,650.2 | Pre-4,914.2 | Pre-14,585.0 | Pre1,571.3 | Pre3,090.1 | Pre-1,554.9 | Pre-341.0 | Pre-2,287.9 | Pre2,676.9 | Pre-7,935.6 |
Sources/Entities: INE, PORDATA
Last updated: 2023-02-09