Indicator
|
|
2008 | 290,748 | 23,533 | 117,375 | 25,737 | 10,505 | 10,561 | 8,401 | 46,490 | 10,983 |
2009 | 250,149 | 19,770 | 96,124 | 23,945 | 9,593 | 7,281 | 6,048 | 44,502 | 12,167 |
2010 | 217,915 | 18,390 | 73,133 | 24,153 | 7,703 | 5,683 | 5,674 | 40,654 | 9,509 |
2011 | 219,807 | 18,085 | 72,637 | 23,259 | 10,916 | 8,741 | 6,194 | 34,740 | 8,079 |
2012 | 158,958 | 14,385 | 38,854 | 23,266 | 9,083 | 3,501 | 6,081 | 21,239 | 9,014 |
2013 | 161,689 | 20,007 | 31,183 | 21,395 | 9,599 | 5,025 | 6,697 | 17,842 | 8,518 |
2014 | 157,903 | 18,495 | 30,881 | 20,330 | 9,338 | 5,538 | 4,132 | 16,900 | 6,603 |
2015 | 154,832 | 18,166 | 32,938 | 17,780 | 9,703 | 7,003 | 3,938 | 16,299 | 6,609 |
2016 | 148,626 | 18,096 | 29,049 | 18,569 | 8,656 | 4,547 | 3,786 | 15,134 | 6,853 |
2017 | 157,696 | 16,528 | 36,441 | 16,566 | 9,570 | 5,910 | 3,483 | 17,061 | 9,250 |
2018 | 157,826 | 20,006 | 37,663 | 16,434 | 8,913 | 3,899 | 3,446 | 16,887 | 7,367 |
2019 | 154,407 | 16,883 | 36,475 | 15,304 | 9,409 | 3,590 | 3,485 | 18,895 | 8,936 |
2020 | 131,545 | 13,079 | 30,939 | 13,174 | 7,712 | 3,195 | 2,402 | 18,237 | 5,291 |
2021 | 146,724 | 16,119 | 36,872 | 12,549 | 8,795 | 3,401 | 2,810 | 18,504 | 6,768 |
Sources/Entities: INE, PORDATA
Last updated: 2022-10-14