Indicator
|
|
2012 | 80,260,105 | - | 31,922,493 | 46,086,194 | 2,251,418 | 79,735,614 | 95,854 | 30,052,638 | 45,852,913 | 3,734,209 |
2013 | 82,908,781 | 34,928 | 32,542,752 | 47,865,440 | 2,465,661 | 83,707,805 | 717,313 | 32,702,145 | 44,623,498 | 5,664,848 |
2014 | 80,257,657 | - | 33,836,152 | 44,608,274 | 1,813,231 | 77,773,751 | 193,176 | 33,401,349 | 41,206,094 | 2,973,133 |
2015 | 79,130,680 | - | 33,178,458 | 44,118,586 | 1,833,636 | 76,948,160 | 30,650 | 32,431,087 | 41,963,669 | 2,522,754 |
2016 | 78,329,568 | 124,999 | 33,535,273 | 42,643,516 | 2,025,780 | 77,416,979 | 260,333 | 32,364,134 | 41,154,460 | 3,638,051 |
2017 | 78,913,126 | 936,596 | 32,804,450 | 42,784,543 | 2,387,537 | 77,253,553 | 648,649 | 30,840,813 | 41,904,731 | 3,859,361 |
2018 | 82,772,921 | 1,147,630 | 34,369,960 | 44,756,310 | 2,499,021 | 83,331,797 | 461,831 | 31,397,961 | 48,032,147 | 3,439,858 |
2019 | 84,720,241 | 2,224,300 | 34,111,777 | 46,169,069 | 2,215,095 | 81,143,970 | 1,326,359 | 32,399,448 | 44,934,008 | 2,484,155 |
2020 | 87,945,353 | 2,848,507 | 34,842,605 | 46,014,023 | 4,240,218 | 66,455,937 | 567,844 | 32,946,924 | 29,680,900 | 3,260,269 |
2021 | 83,307,432 | 3,634,806 | 34,601,412 | 42,608,482 | 2,462,732 | 67,461,397 | 1,886,648 | 32,933,406 | 28,799,916 | 3,841,427 |
Sources/Entities: IGeFE/ME-MCTES, PORDATA
Last updated: 2023-01-30