Indicator
|
|
|
2004 | 2,089 | 812 | 862 | 415 | 1,829 | 700 | 785 | 344 | 25 | 9 | 8 | 8 | 235 | 103 | 69 | 63 |
2005 | 2,113 | 791 | 899 | 423 | 1,769 | 662 | 793 | 314 | 61 | 22 | 10 | 29 | 283 | 107 | 96 | 80 |
2006 | 2,083 | 805 | 898 | 380 | 1,722 | 664 | 791 | 267 | 29 | 11 | 5 | 13 | 332 | 130 | 102 | 100 |
2007 | 2,039 | 778 | 902 | 359 | 1,607 | 612 | 777 | 218 | 45 | 16 | 14 | 15 | 387 | 150 | 111 | 126 |
2008 | 1,994 | 752 | 880 | 362 | 1,465 | 574 | 703 | 188 | 98 | 27 | 27 | 44 | 431 | 151 | 150 | 130 |
2009 | 2,038 | 750 | 913 | 375 | 1,447 | 549 | 714 | 184 | 128 | 36 | 35 | 57 | 463 | 165 | 164 | 134 |
2010 | 2,018 | 732 | 921 | 365 | 1,363 | 510 | 690 | 163 | 166 | 36 | 61 | 69 | 489 | 186 | 170 | 133 |
2011 | ┴1,513 | ┴539 | ┴699 | ┴275 | ┴1,047 | ┴389 | ┴496 | ┴162 | ┴x | ┴x | ┴x | ┴x | ┴466 | ┴150 | ┴203 | ┴113 |
2012 | 1,399 | 496 | 662 | 241 | 919 | 335 | 439 | 145 | x | x | x | x | 480 | 161 | 223 | 96 |
2013 | 1,414 | 499 | 671 | 244 | 908 | 320 | 448 | 140 | x | x | x | x | 506 | 179 | 223 | 104 |
2014 | 1,382 | 493 | 661 | 228 | 872 | 324 | 408 | 140 | x | x | x | x | 510 | 169 | 253 | 88 |
2015 | 1,306 | 458 | 632 | 216 | 814 | 288 | 409 | 117 | x | x | x | x | 492 | 170 | 223 | 99 |
2016 | 1,271 | 443 | 618 | 210 | 777 | 263 | 399 | 115 | x | x | x | x | 494 | 180 | 219 | 95 |
2017 | 1,126 | 411 | 542 | 173 | 657 | 242 | 321 | 94 | x | x | x | x | 469 | 169 | 221 | 79 |
2018 | 1,087 | 403 | 527 | 157 | 611 | 236 | 294 | 81 | x | x | x | x | 476 | 167 | 233 | 76 |
2019 | 963 | 364 | 448 | 151 | 517 | 195 | 244 | 78 | x | x | x | x | 446 | 169 | 204 | 73 |
2020 | 886 | 350 | 410 | 126 | 419 | 173 | 185 | 61 | x | x | x | x | 467 | 177 | 225 | 65 |
2021 | 888 | 349 | 413 | 126 | 397 | 156 | 180 | 61 | x | x | x | x | 491 | 193 | 233 | 65 |
Sources/Entities: INE, PORDATA
Last updated: 2022-12-15