Indicator
|
|
1993 | 9,784 | 5,473 | 1,363 | 1,399 | 0 | 1,549 |
1994 | 8,826 | 2,972 | 1,467 | 1,342 | 2,139 | 906 |
1995 | 6,944 | 2,718 | 1,389 | 1,273 | 0 | 1,564 |
1996 | 6,645 | 2,207 | 1,321 | 1,528 | 0 | 1,589 |
1997 | 7,294 | 2,064 | 1,868 | 1,615 | 0 | 1,747 |
1998 | 6,497 | 1,733 | 1,637 | 1,593 | 0 | 1,534 |
1999 | 7,922 | 1,862 | 1,832 | 1,637 | 1,344 | 1,247 |
2000 | 5,921 | 1,275 | 1,902 | 1,339 | 10 | 1,395 |
2001 | 6,595 | 1,381 | 2,021 | 1,584 | 0 | 1,609 |
2002 | 6,604 | 1,255 | 2,067 | 1,599 | 0 | 1,683 |
2003 | 7,009 | 1,648 | 1,875 | 1,918 | 0 | 1,568 |
2004 | 6,354 | 434 | 1,984 | 2,165 | 0 | 1,771 |
2005 | 5,880 | 204 | 1,865 | 2,250 | 0 | 1,561 |
2006 | 6,026 | 555 | 2,085 | 2,300 | 0 | 1,086 |
2007 | 6,469 | 622 | 2,156 | 2,293 | 0 | 1,398 |
2008 | 5,845 | 497 | 1,999 | 2,127 | 0 | 1,222 |
2009 | 5,464 | 600 | 1,748 | 2,295 | 0 | 821 |
2010 | 5,381 | 175 | 1,555 | 2,428 | 0 | 1,223 |
2011 | 5,218 | 208 | 1,499 | 2,375 | 0 | 1,136 |
2012 | 5,672 | 212 | 1,427 | 2,621 | 0 | 1,412 |
2013 | 5,479 | 96 | 1,401 | 2,446 | 0 | 1,536 |
2014 | 5,696 | 76 | 1,695 | 2,361 | 0 | 1,564 |
2015 | 5,348 | 86 | 1,718 | 2,120 | 0 | 1,424 |
2016 | 5,754 | 110 | 1,899 | 2,385 | 0 | 1,360 |
2017 | 5,525 | 122 | 1,975 | 2,157 | 0 | 1,271 |
2018 | 5,449 | 222 | 1,893 | 1,794 | 0 | 1,540 |
2019 | 5,161 | 276 | 1,826 | 1,617 | 0 | 1,442 |
2020 | 5,738 | 217 | 1,585 | 860 | 0 | 3,076 |
2021 | 4,375 | 179 | 1,365 | 1,026 | 0 | 1,805 |
2022 | Pro4,131 | Pro185 | Pro1,520 | Pro1,136 | Pro0 | Pro1,290 |
Sources/Entities: DGPJ/MJ, PORDATA
Last updated: 2023-05-31