Indicator
|
|
2011 | 551,379 | 10,104 | 76,490 | 375,433 | 89,352 |
2012 | 529,698 | 9,421 | 75,844 | 369,840 | 74,593 |
2013 | 509,554 | 9,821 | 74,485 | 359,400 | 65,848 |
2014 | 497,146 | 9,807 | 74,362 | 349,250 | 63,727 |
2015 | 502,461 | 9,740 | 74,612 | 351,852 | 66,257 |
2016 | 506,811 | 10,118 | 73,834 | 352,648 | 70,211 |
2017 | 509,833 | 10,327 | 73,164 | 357,234 | 69,108 |
2018 | 516,108 | 10,583 | 73,070 | 367,558 | 64,897 |
2019 | 527,687 | 11,028 | 73,125 | 376,848 | 66,686 |
Sources/Entities: DGAEP/MMEAP, PORDATA
Last updated: 2020-09-28