Indicator
|
|
2011 | 124,581 | 7,361 | 503 | 108,237 | 8,480 |
2012 | 119,595 | 6,767 | 457 | 105,193 | 7,178 |
2013 | 116,068 | 6,272 | 417 | 104,973 | 4,406 |
2014 | 111,570 | 5,806 | 399 | 102,045 | 3,320 |
2015 | 110,028 | 5,587 | 400 | 101,087 | 2,954 |
2016 | 110,184 | 6,331 | 0 | 100,590 | 3,263 |
2017 | 112,273 | 6,684 | 0 | 101,905 | 3,684 |
2018 | 119,014 | 7,204 | 0 | 108,033 | 3,777 |
2019 | 121,492 | 7,575 | 0 | 109,493 | 4,424 |
Sources/Entities: DGAEP/MMEAP, PORDATA
Last updated: 2020-09-28