Indicator
|
|
2011 | 39,082 | 1,414 | 248 | 33,782 | 3,638 |
2012 | 38,296 | 1,262 | 247 | 33,435 | 3,352 |
2013 | 37,559 | 1,254 | 244 | 33,048 | 3,013 |
2014 | 36,938 | 1,225 | 243 | 33,078 | 2,392 |
2015 | 36,841 | 1,245 | 244 | 32,993 | 2,359 |
2016 | 36,941 | 1,296 | 251 | 33,009 | 2,385 |
2017 | 36,984 | 1,329 | 245 | 32,593 | 2,817 |
2018 | 37,554 | 1,355 | 251 | 32,892 | 3,056 |
2019 | 38,538 | 1,357 | 251 | 33,706 | 3,224 |
Sources/Entities: DGAEP/MMEAP, PORDATA
Last updated: 2020-09-28