Indicator
|
|
|
1992 | 39,322 | 22,324 | 15,299 | 7,025 | 16,998 | 12,137 | 4,861 |
1993 | 33,171 | 15,562 | 10,293 | 5,269 | 17,609 | 12,396 | 5,213 |
1994 | 29,104 | 7,845 | 5,938 | 1,907 | 21,259 | 16,279 | 4,980 |
1995 | 22,579 | 8,109 | 5,219 | 2,890 | 13,390 | 10,432 | 2,958 |
1996 | 29,066 | 9,598 | 6,594 | 3,004 | 19,468 | 15,677 | 3,791 |
1997 | 36,935 | 7,254 | 4,907 | 2,347 | 29,681 | 23,528 | 6,153 |
1998 | 22,196 | 7,935 | 4,509 | 3,426 | 14,261 | 10,724 | 3,537 |
1999 | 28,080 | 4,077 | 2,882 | 1,195 | 24,003 | 17,240 | 6,763 |
2000 | 21,333 | 4,692 | 2,872 | 1,820 | 16,641 | 14,197 | 2,444 |
2001 | 20,223 | 5,396 | 3,349 | 2,047 | 14,827 | 11,543 | 3,284 |
2002 | 27,358 | 8,813 | 7,050 | 1,763 | 18,545 | 15,456 | 3,089 |
2003 | 27,008 | 6,687 | 5,350 | 1,337 | 20,321 | 17,198 | 3,123 |
2004 | x | 6,757 | 5,406 | 1,351 | x | x | x |
2005 | x | 6,360 | 5,088 | 1,272 | x | x | x |
2006 | x | 5,600 | 4,480 | 1,120 | x | x | x |
2007 | x | 7,890 | 6,312 | 1,578 | x | x | x |
2008 | ┴x | ┴20,357 | ┴16,286 | ┴4,071 | ┴x | ┴x | ┴x |
2009 | x | 16,899 | 13,519 | 3,380 | x | x | x |
2010 | x | 23,760 | 19,008 | 4,752 | x | x | x |
2011 | 100,978 | 43,998 | 31,329 | 12,669 | 56,980 | 39,958 | 17,022 |
2012 | 121,418 | 51,958 | 34,540 | 17,418 | 69,460 | 53,453 | 16,007 |
2013 | 128,108 | 53,786 | 35,632 | 18,154 | 74,322 | 55,779 | 18,543 |
2014 | 134,624 | 49,572 | 32,274 | 17,298 | 85,052 | 60,827 | 24,225 |
2015 | 101,203 | 40,377 | 26,806 | 13,571 | 60,826 | 44,101 | 16,725 |
2016 | 97,151 | 38,273 | 23,509 | 14,764 | 58,878 | 42,312 | 16,566 |
2017 | 81,051 | 31,753 | 21,970 | 9,783 | 49,298 | 33,960 | 15,338 |
2018 | 81,754 | 31,600 | 23,181 | 8,419 | 50,154 | 33,736 | 16,418 |
2019 | 77,040 | 28,219 | 16,190 | 12,029 | 48,821 | 32,317 | 16,504 |
2020 | 68,209 | 25,886 | 17,954 | 7,932 | 42,323 | 27,979 | 14,344 |
Sources/Entities: INE, PORDATA
Last updated: 2021-06-14