Indicator
|
|
1995 | 27,752.2 | 7,173.6 | 11,712.0 | 8,809.6 | 57.0 |
1996 | 30,186.4 | 8,198.8 | 12,653.3 | 9,274.7 | 59.7 |
1997 | 32,688.6 | 8,927.4 | 13,422.0 | 10,268.0 | 71.2 |
1998 | 36,079.1 | 9,420.2 | 15,187.4 | 11,387.2 | 84.4 |
1999 | 39,494.1 | 10,647.0 | 16,641.2 | 12,111.8 | 94.1 |
2000 | 42,793.6 | 11,999.0 | 17,231.1 | 13,460.5 | 103.0 |
2001 | 44,899.4 | 12,120.0 | 18,193.9 | 14,494.6 | 91.0 |
2002 | 48,132.6 | 12,577.5 | 19,823.9 | 15,626.1 | 105.1 |
2003 | 48,216.5 | 11,419.2 | 20,259.4 | 16,432.9 | 105.0 |
2004 | 50,790.3 | 12,400.0 | 21,055.5 | 17,307.9 | 26.9 |
2005 | 54,320.0 | 12,719.3 | 23,100.8 | 18,431.1 | 68.8 |
2006 | 57,809.0 | 13,866.7 | 24,689.5 | 19,229.8 | 23.0 |
2007 | 61,286.4 | 16,062.8 | 25,317.7 | 19,896.3 | 9.6 |
2008 | 62,393.1 | 16,633.4 | 25,026.7 | 20,724.8 | 8.2 |
2009 | 58,304.8 | 15,143.2 | 21,957.5 | 21,203.8 | 0.3 |
2010 | 60,269.1 | 15,098.0 | 23,718.0 | 21,368.3 | 84.9 |
2011 | 62,115.3 | 16,592.7 | 24,320.0 | 21,202.6 | 0.0 |
2012 | 57,660.2 | 15,001.1 | 23,258.0 | 19,142.6 | 258.5 |
2013 | 63,080.0 | 19,263.3 | 23,365.3 | 20,449.7 | 1.7 |
2014 | 63,886.4 | 18,795.7 | 24,633.1 | 20,457.7 | 0.0 |
2015 | 66,231.6 | 19,274.5 | 26,173.3 | 20,783.8 | 0.0 |
2016 | 67,880.0 | 18,797.5 | 27,472.0 | 21,610.3 | 0.3 |
2017 | 71,261.6 | 19,413.6 | 29,154.7 | 22,693.4 | 0.0 |
2018 | 75,480.5 | 20,678.6 | 30,942.1 | 23,859.5 | 0.2 |
2019 | Pro78,189.1 | Pro20,849.3 | Pro32,065.6 | Pro25,274.2 | Pro0.0 |
Sources/Entities: INE, PORDATA
Last updated: 2020-09-23