Indicator
|
|
|
1960 | 293 | 166 | 73 | 5 | 5 | 6 | 9 | 0 | 26 | 0 | 13 | 9 | 38 | 0 | 12 | 0 | 4 |
1961 | 436 | 250 | 94 | 3 | 9 | 7 | 9 | 6 | 34 | 6 | 9 | 11 | 77 | 0 | 6 | 0 | 9 |
1962 | 401 | 231 | 77 | 8 | 1 | 2 | 9 | 7 | 28 | 1 | 9 | 12 | 82 | 0 | 9 | 0 | 2 |
1963 | 559 | 308 | 134 | 27 | 5 | 3 | 12 | 1 | 43 | 11 | 20 | 12 | 90 | 1 | 17 | 0 | 9 |
1964 | 714 | 420 | 122 | 8 | 5 | 11 | 11 | 1 | 47 | 5 | 21 | 13 | 110 | 3 | 49 | 0 | 10 |
1965 | 572 | 355 | 108 | 12 | 11 | 4 | 15 | 1 | 30 | 11 | 15 | 9 | 87 | 0 | 19 | 0 | 3 |
1966 | 504 | 313 | 97 | 1 | 5 | 6 | 4 | 1 | 48 | 9 | 11 | 12 | 75 | 0 | 8 | 3 | 8 |
1967 | 652 | 348 | 109 | 6 | 3 | 5 | 9 | 2 | 53 | 5 | 7 | 19 | 160 | 1 | 27 | 0 | 7 |
1968 | 613 | 320 | 118 | 9 | 4 | 13 | 14 | 2 | 31 | 11 | 19 | 15 | 138 | 1 | 29 | 0 | 7 |
1969 | 435 | 208 | 109 | 11 | 3 | 6 | 5 | 2 | 28 | 4 | 16 | 34 | 69 | 0 | 40 | 0 | 9 |
1970 | 793 | 372 | 193 | 15 | 6 | 9 | 9 | 5 | 54 | 1 | 41 | 53 | 168 | 2 | 46 | 0 | 12 |
1971 | 318 | 184 | 70 | 4 | 5 | 5 | 8 | 1 | 21 | 3 | 12 | 11 | 53 | 1 | 8 | 0 | 2 |
1972 | 433 | 198 | 100 | 10 | 5 | 10 | 9 | 2 | 30 | 6 | 18 | 10 | 99 | 0 | 26 | 0 | 10 |
1973 | 239 | 124 | 49 | 4 | 1 | 2 | 3 | 0 | 24 | 1 | 10 | 4 | 55 | 0 | 8 | 0 | 3 |
1974 | 272 | 148 | 61 | 4 | 0 | 0 | 7 | 1 | 26 | 5 | 5 | 13 | 50 | 0 | 10 | 0 | 3 |
1975 | 379 | 190 | 94 | 2 | 18 | 6 | 10 | 1 | 34 | 5 | 5 | 13 | 58 | 2 | 32 | 0 | 3 |
1976 | 251 | 111 | 66 | 4 | 12 | 5 | 6 | 0 | 25 | 3 | 5 | 6 | 49 | 0 | 15 | 0 | 10 |
1977 | 234 | 120 | 61 | 5 | 4 | 5 | 2 | 2 | 34 | 1 | 4 | 4 | 34 | 0 | 11 | 0 | 8 |
1978 | 418 | 253 | 75 | 5 | 7 | 10 | 5 | 0 | 31 | 4 | 7 | 6 | 60 | 3 | 19 | 0 | 8 |
1979 | 602 | 360 | 116 | 10 | 13 | 8 | 8 | 4 | 42 | 5 | 12 | 14 | 99 | 0 | 15 | 0 | 12 |
1980 | 425 | 230 | 87 | 8 | 8 | 5 | 22 | 4 | 26 | 3 | 9 | 2 | 82 | 0 | 19 | 0 | 7 |
1981 | 758 | 340 | 194 | 19 | 6 | 3 | 29 | 4 | 83 | 11 | 19 | 20 | 130 | 8 | 69 | 0 | 17 |
1982 | 953 | 396 | 256 | 14 | 16 | 12 | 17 | 0 | 121 | 14 | 20 | 42 | 218 | 6 | 58 | 0 | 19 |
1983 | 292 | 141 | 52 | 9 | 3 | 7 | 1 | 0 | 20 | 1 | 6 | 5 | 87 | 0 | 8 | 0 | 4 |
1984 | 937 | 441 | 235 | 11 | 17 | 15 | 7 | 9 | 100 | 22 | 26 | 28 | 191 | 5 | 59 | 0 | 6 |
1985 | 1,557 | 808 | 340 | 25 | 71 | 15 | 25 | 17 | 108 | 14 | 25 | 40 | 265 | 1 | 107 | 0 | 36 |
1986 | 1,370 | 662 | 331 | 30 | 44 | 17 | 14 | 3 | 109 | 23 | 32 | 59 | 290 | 15 | 48 | 0 | 24 |
1987 | 1,605 | 912 | 259 | 28 | 21 | 14 | 18 | 5 | 64 | 18 | 35 | 56 | 352 | 7 | 47 | 1 | 27 |
1988 | 2,413 | 1,154 | 609 | 60 | 52 | 48 | 32 | 21 | 185 | 30 | 103 | 78 | 465 | 10 | 126 | 2 | 47 |
1989 | 3,011 | 1,561 | 649 | 51 | 69 | 64 | 37 | 16 | 203 | 37 | 82 | 90 | 535 | 33 | 143 | 13 | 77 |
1990 | 2,641 | 1,334 | 525 | 52 | 56 | 48 | 44 | 19 | 173 | 21 | 52 | 60 | 503 | 21 | 170 | 5 | 83 |
1991 | 5,632 | 2,662 | 1,417 | 121 | 211 | 105 | 88 | 36 | 454 | 81 | 139 | 182 | 1,153 | 36 | 272 | 7 | 85 |
1992 | 13,514 | 5,797 | 3,771 | 265 | 596 | 286 | 184 | 99 | 1,371 | 194 | 347 | 429 | 2,955 | 187 | 472 | 14 | 318 |
1993 | 15,702 | 7,570 | 3,706 | 227 | 734 | 325 | 151 | 96 | 1,359 | 190 | 219 | 405 | 3,280 | 211 | 455 | 35 | 445 |
1994 | 13,564 | 7,934 | 2,613 | 179 | 645 | 173 | 87 | 50 | 837 | 163 | 180 | 299 | 2,285 | 120 | 218 | 15 | 379 |
1995 | 13,172 | 7,989 | 2,639 | 180 | 1,022 | 145 | 77 | 37 | 675 | 97 | 140 | 266 | 1,853 | 119 | 328 | 13 | 231 |
1996 | 10,290 | 6,094 | 1,814 | 136 | 385 | 119 | 94 | 34 | 540 | 108 | 171 | 227 | 1,714 | 150 | 189 | 11 | 318 |
1997 | 8,028 | 5,615 | 1,110 | 70 | 399 | 89 | 47 | 32 | 215 | 54 | 105 | 99 | 897 | 73 | 144 | 10 | 179 |
1998 | 9,215 | 6,802 | 1,178 | 94 | 352 | 111 | 62 | 36 | 250 | 63 | 107 | 103 | 872 | 106 | 107 | 8 | 142 |
1999 | 7,715 | 5,825 | 891 | 100 | 269 | 78 | 39 | 27 | 178 | 47 | 81 | 72 | 708 | 55 | 87 | 3 | 146 |
2000 | 4,427 | 3,413 | 521 | 60 | 170 | 54 | 21 | 15 | 112 | 9 | 36 | 44 | 367 | 29 | 41 | 3 | 53 |
2001 | 13,374 | 10,672 | 1,434 | 127 | 624 | 119 | 74 | 25 | 219 | 32 | 99 | 115 | 935 | 85 | 101 | 4 | 143 |
2002 | 7,391 | 6,091 | 706 | 71 | 290 | 78 | 49 | 27 | 74 | 10 | 52 | 55 | 407 | 45 | 45 | 1 | 96 |
2003 | 9,036 | 7,747 | 695 | 57 | 267 | 70 | 72 | 37 | 94 | 8 | 57 | 33 | 398 | 79 | 44 | 2 | 71 |
2004 | 11,677 | 10,480 | 691 | 61 | 287 | 71 | 53 | 46 | 68 | 5 | 54 | 46 | 304 | 48 | 40 | 10 | 104 |
2005 | 9,304 | 8,324 | 509 | 42 | 237 | 43 | 39 | 19 | 45 | 7 | 21 | 56 | 314 | 46 | 37 | 7 | 67 |
2006 | 11,540 | 10,477 | 588 | 64 | 267 | 62 | 47 | 16 | 40 | 1 | 56 | 35 | 326 | 58 | 23 | 9 | 59 |
2007 | 22,035 | 20,557 | 930 | 113 | 380 | 119 | 44 | 33 | 88 | 5 | 75 | 73 | 350 | 40 | 33 | 32 | 93 |
2008 | 19,961 | 18,845 | 730 | 126 | 292 | 85 | 37 | 20 | 51 | 2 | 60 | 57 | 232 | 51 | 20 | 16 | 67 |
2009 | 16,692 | 15,807 | 502 | 79 | 233 | 53 | 23 | 15 | 36 | 0 | 36 | 27 | 250 | 41 | 8 | 16 | 68 |
2010 | 18,201 | 17,409 | 507 | 57 | 208 | 79 | 33 | 19 | 29 | 1 | 36 | 45 | 147 | 44 | 8 | 9 | 77 |
2011 | 16,740 | 16,019 | 469 | 22 | 195 | 83 | 34 | 7 | 49 | 2 | 52 | 25 | 117 | 34 | 25 | 9 | 67 |
2012 | 15,011 | 14,411 | 378 | 20 | 163 | 63 | 16 | 14 | 19 | 1 | 45 | 37 | 107 | 31 | 7 | 12 | 65 |
2013 | 14,781 | 14,206 | 344 | 25 | 126 | 42 | 22 | 18 | 19 | 0 | 46 | 46 | 105 | 30 | 12 | 14 | 70 |
2014 | 16,704 | 16,080 | 400 | 27 | 126 | 38 | 26 | 18 | 15 | 1 | 54 | 95 | 106 | 15 | 5 | 14 | 84 |
2015 | 16,708 | 16,048 | 467 | 18 | 182 | 70 | 18 | 11 | 51 | 3 | 47 | 67 | 93 | 15 | 9 | 14 | 62 |
2016 | 16,168 | 15,459 | 455 | 18 | 155 | 59 | 23 | 15 | 107 | 3 | 18 | 57 | 81 | 22 | 9 | 28 | 114 |
2017 | 18,755 | 17,786 | 710 | 38 | 192 | 76 | 23 | 15 | 245 | 0 | 29 | 92 | 104 | 34 | 8 | 23 | 90 |
2018 | 16,729 | 16,117 | 343 | 17 | 152 | 56 | 16 | 13 | 59 | 1 | 0 | 29 | 62 | 54 | 4 | 27 | 122 |
2019 | 19,212 | 18,468 | (R)446 | 29 | 202 | 52 | 21 | 10 | 41 | 2 | 32 | 57 | 88 | 68 | 4 | 45 | 93 |
Sources/Entities: INPI/MJ-METD-MCTES, PORDATA
Last updated: 2020-09-08