Indicator
|
|
1977 | 573.1 | 250.9 | 47.2 | 48.9 | 210.0 | 0.0 | 16.1 |
1978 | 798.4 | 309.9 | 51.1 | 93.2 | 310.7 | 0.0 | 33.5 |
1979 | 994.8 | 383.4 | 57.4 | 121.4 | 386.4 | 0.0 | 46.1 |
1980 | 1,304.6 | 497.2 | 88.0 | 182.4 | 445.7 | 55.4 | 36.0 |
1981 | 1,784.0 | 616.7 | 109.0 | 373.8 | 579.0 | 72.2 | 33.3 |
1982 | 2,142.0 | 741.5 | 135.3 | 491.0 | 650.2 | 72.7 | 51.3 |
1983 | 2,767.6 | 936.9 | 167.9 | 716.8 | 814.9 | 67.8 | 63.2 |
1984 | 3,518.6 | 1,139.4 | 198.8 | 976.0 | 1,008.5 | 116.4 | 79.4 |
1985 | 4,772.6 | 1,409.2 | 245.6 | 1,326.5 | 1,236.3 | 453.7 | 101.4 |
1986 | 6,068.3 | 1,715.7 | 358.5 | 1,811.0 | 1,729.9 | 382.0 | 71.2 |
1987 | 6,862.1 | 2,038.7 | 413.2 | 2,021.3 | 1,822.7 | 437.7 | 128.5 |
1988 | 8,119.6 | 2,450.3 | 503.4 | 2,286.1 | 2,292.2 | 395.5 | 192.1 |
1989 | 9,375.0 | 2,952.3 | 515.4 | 2,540.1 | 2,933.0 | 390.2 | 44.1 |
1990 | 11,400.5 | 3,487.3 | 556.7 | 3,459.2 | 3,411.1 | 404.3 | 81.9 |
1991 | 14,054.3 | 4,424.5 | 591.4 | 4,109.7 | 4,394.9 | 372.2 | 161.6 |
1992 | 16,908.4 | 5,409.8 | 668.0 | 5,029.3 | 5,159.5 | 440.8 | 201.0 |
1993 | 18,172.5 | 5,923.8 | 770.2 | 4,469.2 | 6,196.8 | 500.3 | 312.1 |
1994 | 18,547.8 | 6,036.0 | 901.8 | 3,836.3 | 7,057.0 | 485.3 | 231.4 |
1995 | 19,666.1 | 6,673.4 | 1,097.4 | 3,949.5 | 7,148.8 | 493.3 | 303.8 |
1996 | 21,111.6 | 7,233.1 | 1,106.8 | 3,694.1 | 8,421.2 | 494.8 | 161.6 |
1997 | 22,047.9 | 7,830.6 | 1,013.6 | 3,387.3 | 9,172.9 | 454.4 | 189.0 |
1998 | 23,139.7 | 8,503.0 | 1,032.0 | 2,905.5 | 9,919.1 | 573.1 | 207.0 |
1999 | 25,226.7 | 9,168.9 | 1,132.8 | 2,948.9 | 11,098.3 | 647.4 | 230.4 |
2000 | 27,814.5 | 9,979.0 | 1,213.1 | 3,525.5 | 12,229.0 | 617.0 | 250.9 |
2001 | 29,450.5 | 10,757.6 | 1,120.7 | 3,765.6 | 12,955.5 | 616.0 | 235.1 |
2002 | 33,688.3 | 12,051.5 | 1,219.6 | 3,827.6 | 15,586.8 | 774.4 | 228.4 |
2003 | 33,095.5 | 12,245.4 | 1,057.1 | 4,030.4 | 14,612.5 | 846.5 | 303.6 |
2004 | 37,074.0 | 13,110.0 | 1,176.9 | 3,741.4 | 18,037.4 | 712.2 | 296.1 |
2005 | 38,625.7 | 13,668.3 | 1,209.0 | 3,968.5 | 18,863.2 | 652.4 | 264.4 |
2006 | 39,869.3 | 13,296.5 | 1,165.3 | 4,397.4 | 20,076.2 | 664.7 | 269.3 |
2007 | 41,296.4 | 13,639.2 | 1,331.2 | 4,719.9 | 20,681.8 | 656.0 | 268.2 |
2008 | 43,172.4 | 13,915.1 | 1,385.9 | 4,886.5 | 21,467.6 | 1,145.7 | 371.6 |
2009 | 45,019.6 | 11,484.3 | 1,391.0 | 5,006.7 | 25,954.9 | 785.4 | 397.3 |
2010 | 46,573.8 | 11,383.3 | 1,357.0 | 4,971.7 | 27,755.7 | 698.8 | 407.2 |
2011 | 45,534.0 | 10,293.5 | 1,817.4 | 6,039.2 | 26,247.3 | 601.6 | 535.1 |
2012 | 45,933.8 | 8,438.3 | 1,650.0 | 6,874.0 | 28,213.9 | 247.2 | 510.3 |
2013 | 47,232.1 | 9,234.9 | 1,613.7 | 6,842.6 | 28,490.5 | 406.1 | 644.4 |
2014 | 47,124.3 | 9,335.9 | 1,523.8 | 6,986.8 | 28,664.2 | 204.7 | 409.0 |
2015 | 47,111.1 | 9,090.0 | 1,627.4 | 7,096.0 | 28,842.2 | 119.1 | 336.4 |
2016 | 48,826.0 | 9,371.5 | 1,563.9 | 7,379.9 | 29,917.2 | 118.3 | 475.3 |
2017 | 48,672.5 | 9,323.7 | 1,067.5 | 7,123.5 | 30,478.4 | 95.6 | 583.9 |
2018 | 49,530.6 | 9,364.0 | 1,111.2 | 7,146.5 | 30,770.7 | 96.1 | 1,042.0 |
2019 | 50,894.5 | 9,603.8 | 1,127.8 | 7,168.6 | 32,317.7 | 96.0 | 577.2 |
Sources/Entities: DGO/MF, PORDATA
Last updated: 2020-07-03