Indicator
|
1997 | 5,403 | 2,661 |
1998 | 6,799 | 3,134 |
1999 | 5,931 | 3,421 |
2000 | 6,502 | 3,239 |
2001 | 6,225 | 3,597 |
2002 | 4,850 | 4,447 |
2003 | 5,465 | 3,588 |
2004 | 7,688 | 5,098 |
2005 | 6,754 | 4,708 |
2006 | 7,579 | 3,542 |
2007 | 7,461 | 4,915 |
2008 | 8,301 | 5,807 |
2009 | 8,236 | 4,505 |
2010 | 7,901 | 5,307 |
2011 | 7,053 | 4,760 |
2012 | 5,598 | 2,037 |
2013 | 5,846 | 2,285 |
Sources/Entities: IPDJ/ME, PORDATA
Last updated: 2018-12-18