Indicator
|
|
|
1994 | 2,183 | 1,744 | 584 | 1,160 | 439 | 37 | 402 |
1995 | 2,500 | 2,045 | 622 | 1,423 | 455 | 86 | 369 |
1996 | 2,689 | 2,152 | 685 | 1,467 | 537 | 113 | 424 |
1997 | 3,226 | 2,563 | 743 | 1,820 | 663 | 215 | 448 |
1998 | 2,797 | 2,102 | 758 | 1,344 | 695 | 259 | 436 |
1999 | 3,279 | 2,540 | 841 | 1,699 | 739 | 294 | 445 |
2000 | 4,643 | 3,341 | 889 | 2,452 | 1,302 | 324 | 978 |
2001 | 7,095 | 5,152 | 929 | 4,223 | 1,943 | 199 | 1,744 |
2002 | 6,671 | 4,821 | 870 | 3,951 | 1,850 | 228 | 1,622 |
2003 | 7,139 | 5,250 | 951 | 4,299 | 1,889 | 141 | 1,748 |
2004 | 7,670 | 5,364 | 1,060 | 4,304 | 2,306 | 193 | 2,113 |
2005 | 8,948 | 5,903 | 1,162 | 4,741 | 3,045 | 239 | 2,806 |
2006 | 10,223 | 5,988 | 1,253 | 4,735 | 4,235 | 304 | 3,931 |
2007 | 10,935 | 6,662 | 1,670 | 4,992 | 4,273 | 289 | 3,984 |
2008 | 11,611 | 7,341 | 2,777 | 4,564 | 4,270 | 436 | 3,834 |
2009 | 10,923 | 6,976 | 2,974 | 4,002 | 3,947 | 654 | 3,293 |
2010 | 11,106 | 7,198 | 3,679 | 3,519 | 3,908 | 786 | 3,122 |
2011 | 11,318 | 7,537 | 3,858 | 3,679 | 3,781 | 752 | 3,029 |
2012 | 10,429 | 7,606 | 3,951 | 3,655 | 2,823 | 759 | 2,064 |
2013 | 10,168 | 7,679 | 3,994 | 3,685 | 2,489 | 799 | 1,690 |
2014 | 10,032 | 7,790 | 3,914 | 3,876 | 2,242 | 745 | 1,497 |
2015 | 10,124 | 7,965 | 4,120 | 3,845 | 2,159 | 797 | 1,362 |
2016 | 9,718 | 8,001 | 4,289 | 3,712 | 1,717 | 697 | 1,020 |
2017 | 9,467 | 7,905 | 4,226 | 3,679 | 1,562 | 623 | 939 |
2018 | 10,024 | 8,418 | 4,230 | 4,188 | 1,606 | 536 | 1,070 |
2019 | 10,297 | 8,325 | 4,224 | 4,101 | 1,972 | 692 | 1,280 |
Sources/Entities: DGEEC/ME-MCTES, PORDATA
Last updated: 2020-07-30