Indicator
|
|
|
2001 | 21,169 | 14,425 | 9,016 | 5,409 | 6,744 | 4,786 | 1,958 |
2002 | 21,270 | 14,568 | 9,002 | 5,566 | 6,702 | 4,675 | 2,027 |
2003 | 21,154 | 14,559 | 8,965 | 5,594 | 6,595 | 4,581 | 2,014 |
2004 | 21,319 | 14,816 | 9,139 | 5,677 | 6,503 | 4,483 | 2,020 |
2005 | 21,321 | 14,982 | 9,175 | 5,807 | 6,339 | 4,344 | 1,995 |
2006 | 20,500 | 14,527 | 8,995 | 5,532 | 5,973 | 4,071 | 1,902 |
2007 | 19,973 | 14,220 | 8,884 | 5,336 | 5,753 | 3,853 | 1,900 |
2008 | 20,016 | 14,200 | 8,805 | 5,395 | 5,816 | 3,875 | 1,941 |
2009 | 20,459 | 14,353 | 8,956 | 5,397 | 6,106 | 4,087 | 2,019 |
2010 | 21,414 | 15,044 | 9,318 | 5,726 | 6,370 | 4,254 | 2,116 |
2011 | 20,836 | 14,737 | 9,277 | 5,460 | 6,099 | 4,137 | 1,962 |
2012 | 19,854 | 14,437 | 9,214 | 5,223 | 5,417 | 3,722 | 1,695 |
2013 | 18,783 | 13,970 | 9,079 | 4,891 | 4,813 | 3,338 | 1,475 |
2014 | 17,985 | 13,700 | 8,882 | 4,818 | 4,285 | 2,943 | 1,342 |
2015 | 18,097 | 14,026 | 9,168 | 4,858 | 4,071 | 2,755 | 1,316 |
2016 | 18,478 | 14,416 | 9,278 | 5,138 | 4,062 | 2,657 | 1,405 |
2017 | 18,907 | 14,772 | 9,433 | 5,339 | 4,135 | 2,665 | 1,470 |
2018 | 19,368 | 15,080 | 9,547 | 5,533 | 4,288 | 2,784 | 1,504 |
Sources/Entities: DGEEC/ME-MCTES, PORDATA
Last updated: 2019-09-30