Indicator
|
|
1990 | 7,867 | x | 86 | x | 1,264 | 480 | 6,037 |
1991 | 7,724 | x | 95 | x | 888 | 609 | 6,132 |
1992 | 7,249 | x | 134 | x | 776 | 801 | 5,538 |
1993 | 8,319 | x | 228 | 716 | 627 | 1,234 | 5,514 |
1994 | 11,120 | x | 195 | 625 | 1,445 | 1,114 | 7,741 |
1995 | 8,231 | x | 199 | 764 | 2,229 | 993 | 4,046 |
1996 | 21,504 | 3,689 | 206 | 1,024 | 11,280 | 835 | 4,470 |
1997 | 29,596 | 4,060 | 179 | 891 | 19,415 | 680 | 4,371 |
1998 | 12,823 | 4,201 | 339 | 719 | 2,827 | 572 | 4,165 |
1999 | 11,604 | 4,019 | 412 | 984 | 3,153 | 407 | 2,629 |
2000 | 13,459 | 3,399 | 309 | 786 | 6,493 | 286 | 2,186 |
2001 | 7,052 | 3,055 | 522 | 667 | 734 | 210 | 1,864 |
2002 | 5,997 | 3,150 | 328 | 507 | 298 | 155 | 1,559 |
2003 | 5,447 | 2,905 | 602 | 425 | 231 | 118 | 1,166 |
2004 | 5,501 | 2,960 | 544 | 462 | 219 | 96 | 1,220 |
2005 | 5,258 | 2,601 | 513 | 396 | 227 | 97 | 1,424 |
2006 | 4,504 | 2,478 | 415 | 362 | 193 | 42 | 1,014 |
2007 | 4,019 | 2,219 | 461 | 182 | 191 | 64 | 902 |
2008 | 3,500 | 2,004 | 347 | 171 | 140 | 53 | 785 |
2009 | 3,467 | 1,850 | 222 | 191 | 154 | 67 | 983 |
2010 | 3,137 | 1,739 | 207 | 141 | 140 | 47 | 863 |
2011 | x | 1,881 | 174 | 120 | 134 | x | x |
2012 | x | 1,928 | 190 | 149 | 160 | x | x |
2013 | x | 1,759 | 171 | 154 | 159 | x | x |
2014 | x | x | 250 | 130 | 81 | x | x |
2015 | x | x | 330 | 137 | 146 | 130 | x |
2016 | x | x | 437 | 91 | 138 | 180 | x |
2017 | x | x | 467 | 120 | 177 | 173 | x |
Sources/Entities: INE | DGS/MS, PORDATA
Last updated: 2022-08-24